Local Organizations
ORGANIZATION | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
American Legion - Post #70 | 618-283-0832 | 321 S 7th St | Vandalia | IL | 62471 | ||||
American Legion - Post #95 & War Memorial | 618-283-0832 | 321 S 7th St | Vandalia | IL | 62471 | ||||
American Legion - Ramsey | 618-423-9094 | 120 5th St | Ramsey | IL | 62080 | ||||
American Legion Community Center | 618-245-6563 | 101 S Walnut St | Farina | IL | 62838 | ||||
CEFS Employment Services | www.cefseoc.org/employment | 618-283-2780 | 517 W Gallatin St | Vandalia | IL | 62471 | |||
CEFS Fayette County Outreach | 618-283-2631 | 517 W Gallatin St | Vandalia | IL | 62471 | ||||
Family Worship Center - Food Distribution Center | 618-283-0700 | 1803 Janette Dr | Vandalia | IL | 62471 | ||||
Family YMCA of Fayette County | www.fayetteymca.com | 618-283-1258 | 710 Rock Island Ave | PO Box 200 | Vandalia | IL | 62471 | ||
Fayette County Co-Op Extension | 618-283-2753 | 118 N 6th St | Vandalia | IL | 62471 | ||||
Fayette County EMA | 618-283-4292 | 221 S 7th St | Vandalia | IL | 62471 | ||||
Fayette County Fair Association | www.fayettecofair.org | 618-427-5285 | 386 W Cumberland Rd | Brownstown | IL | 62418 | |||
Fayette County Farm Bureau | www.fayettefb.com | 618-283-3276 | 1125 Sunset Dr | Vandalia | IL | 62471 | |||
Friends & Families of Fayette County Hospital | www.facebook.com/Friends-Families-of-Fayette-County-Hospital-139888276185438 | 618-283-4010 | Vandalia | IL | 62471 | ||||
Greater Fayette County Chamber of Commerce | www.vandaliachamber.org | 618-431-2281 | 210 S 5th St Second Floor of the FNB Community Bank | Vandalia | IL | 62471 | |||
Habitat For Humanity | www.habitat.org | 618-283-0937 | 1221 W Fillmore St | Vandalia | IL | 62471 | |||
Lighthouse Pregnancy Center NFP | www.lighthousepregnancy.org | 618-283-8750 | 1703 W Fletcher St | Vandalia | IL | 62471 | |||
Old National Trail Shrine Club | 618-423-9763 | RR 3 | Vandalia | IL | 62471 | ||||
Quail & Upland Game Alliance | www.quga.org | 618-282-2097 | 410 E 1000th Ave | Vandalia | IL | 62471 | |||
R3 Women's Ministry | 618-704-7655 | 2756 US-51 | Ramsey | IL | 62080 | ||||
SBL Fayette County Hospital & Long Term Care | www.sblfch.org | 618-283-1232 | 650 W Taylor St | Vandalia | IL | 62471 | |||
Second Chance Animal Shelter of Fayette County | 618-780-1807 | 1332 N 1150 St | Vandalia | IL | 62471 | ||||
The Fuller Center for Housing of Fayette County | 618-283-0937 | 1221 W Fillmore St | Vandalia | IL | 62471 | ||||
Vandalia Association of Churches | 618-335-6241 | 200 W Jonhson St | Vandalia | IL | 62471 | ||||
Vandalia Country & Golf Club | 618-283-1365 | 1110 S 8th St | PO Box 148 | Vandalia | IL | 62471 | |||
Vandalia Moose Lodge | 618-283-0731 | 328 S Third St | PO Box 286 | Vandalia | IL | 62471 | |||
Vandalia Park District Office | 618-283-1029 | 900 N Locust St | Vandalia | IL | 62471 | ||||
Vandalia Railroads Museum Foundation | www.facebook.com/Vandalia-Railroads-Museum-Foundation-931997470276267 | 618-578-9231 | Vandalia | IL | 62471 | ||||
Vandalia Shrine Club | E 2000 Ave | Vandalia | IL | 62471 | |||||
Vandalia VFW | www.vfw.org | 618-283-4038 | 2405 County Rd 700 E | Vandalia | IL | 62471 | |||
Libraries | |||||||||
Brownstown Branch Library | 618-427-3853 | 120 E Main St | Brownstown | IL | 62418 |
||||
Evans Public Library District | www.evanspubliclibrary.org | 618-283-2824 | 215 S Fifth St | Vandalia | IL | 62471 |
|||
Ramsey Public Library | 618-483-2019 | 401 S Superior St | Ramsey | IL | 62080 |
||||
St. Elmo Public Library District | 618-829-5544 | 311 W Cumberland Rd | St. Elmo | IL | 62458 |
Local Government
ORGANIZATION NAME | PHONE # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|
Ambulance Service | ||||||||
Emergency | 911 | |||||||
RuralMed EMS | www.ruralmedems.com | 618-245-9111 | 100 S Oak St | Farina | IL | 62838 | ||
Vandalia Area Ambulance | 618-283-2911 | 1416 West Street Louis Ave | Vandalia | IL | 62471 | |||
Fayette County Government | www.fayettecountyillinois.org | 618-283-5000 | 221 South Seventh St | Vandalia | IL | 62471 | ||
Fayette County Circuit Clerk | www.fayettecountyillinois.org/2159/Circuit-Clerk | 618-283-5009 | 221 S 7th St Room 112 | Vandalia | IL | 62471 | ||
Fayette County Clerk & Recorder's Office | www.fayettecountyillinois.org/2160/County-Clerk-Recorder | 618-283-5000 | 221 S 7th St Room 106 | PO Box 5276 | Vandalia | IL | 62471 | |
Fayette County Coroner | www.fayettecountyillinois.org/2162/County-Coroner | 618-283-5027 | 221 S 7th St Room 101 | Vandalia | IL | 62471 | ||
Fayette County Health Department | www.fayettehealthdept.org | 618-283-1044 | 416 W Edwards St | Vandalia | IL | 62471 | ||
Central Illinois Public Transit | www.cefseoc.org | 217-342-2193 | 1805 South Banker St | Effingham | IL | 62401 | ||
Fayette County Voter Registration | www.fayettecountyillinois.org/2196/Elections | 618-283-5000 | 221 S 7th St | Vandalia | IL | 62471 | ||
Vandalia Illinois Secretary of State Facility | 618-283-2262 | 13 Old Capitol Shopping Ctr | Vandalia | IL | 62471 | |||
Fayette County Sheriff | www.fayettecountyillinois.org | 618-283-2141 | 221 S 7th St | Vandalia | 62471 | |||
Bond County City/Town - Government | IL | |||||||
Village of Brownstown | www.facebook.com/villagebrownstownil | 618-427-3345 | 114 East Main St | Brownstown | IL | 62418 | ||
Village of Farina | www.facebook.com/Village-of-Farina-885678051559097 | 618-245-2201 | 106 S Oak St | Farina | IL | 62838 | ||
Ramsey Village Hall | www.facebook.com/Village-of-Ramsey-173785515966650/ | 618-423-2019 | 401 S Superior St | Ramsey | IL | 62080 | ||
St. Elmo | www.cityofstelmo.com | 618-829-3319 | 411 North Main St | St. Elmo | IL | 62458 | ||
Village of St. Peter | 618-349-6180 | 704 W Third St | St. Peter | IL | 62880 | |||
Shobonier Town Hall | 877 E 900th Ave | Shobonier | IL | 62885 | ||||
Vandalia | 217-272-4379 | 105 E Taylor St | Sorento | 62086 | ||||
Fire Departments | IL | |||||||
Emergency | 911 | IL | ||||||
Brownstown Fire Protection | 618-427-3329 | 306 E Cumberland Rd | Brownstown | IL | 62418 | |||
Farina Fire Department | www.facebook.com/FarinaFireRescue | 618-245-2211 | 200 Madison St | Farina | IL | 62838 | ||
Ramsey Fire Protection District | www.facebook.com/ramseyfire | 618-423-2131 | 122 W 6th St | Ramsey | IL | 62080 | ||
St. Peter Fire Department | 618-349-8312 | Third & Walnut | St. Peter | IL | 62880 | |||
St. Elmo Fire Department | www.cityofstelmo.com/police--fire-deptartment | 618-829-9701 | 523 N Main St | St. Elmo | IL | 62458 | ||
Vandalia Fire Department | 618-283-2131 | 219 South Fifth St | Vandalia | 62471 | ||||
Police Departments | IL | |||||||
Emergency | 911 | IL | ||||||
Brownstown Police Department | 618-427-3345 | 114 East Main St | Brownstown | IL | 62418 | |||
Farina Police Department | 618-322-8635 | 106 S Oak St | Farina | IL | 62838 | |||
Ramsey Police Department | 618-423-9797 | 401 S Superior St | Ramsey | IL | 62080 | |||
St. Peter Police Department | 618-349-6180 | 704 West 3rd St | St. Peter | IL | 62880 | |||
St. Elmo Police Department | www.cityofstelmo.com/police--fire-deptartment | 618-829-5113 | 411 N Main St | St. Elmo | IL | 62458 | ||
Vandalia Police Department | www.vandaliaillinois.com/city-information/police-dept | 618-283-0556 | 221 S 5ht St | Vandalia | 62471 | |||
Post Offices | ||||||||
General Information For All Locations | https://www.usps.com | (800) 275-8777 | IL | |||||
Brownstown | 618-427-5155 | 102 E Main St | Brownstown | IL | 62418 | |||
Farina | 618-245-6113 | 306 W Madison St | Farina | IL | 62838 | |||
Ramsey | 618-423-2111 | 320 S Superior St | Ramsey | IL | 62080 | |||
St. Peter | 618-349-6366 | 109 E 3rd St | St. Peter | IL | 62880 | |||
St. Elmo | 618-829-5116 | 112 E 5th St | St. Elmo | IL | 62458 | |||
Shobonier | 618-846-3651 | 9998 Blackman Addtion | Shobonier | IL | 62885 | |||
Vandalia | 618-283-0328 | 304 S 4th St | Vandalia | 62471 | ||||
Schools - Colleges - Universities | IL | |||||||
Bond/Effingham/Fayette Regional Office of Education | 618-283-5011 | 300 S 7th St | Vandalia | IL | 62471 | |||
Brownstown Community Unit School District 201 | www.bcusd201.com | 618-427-3355 | 421 S College Ave | Brownstown | IL | 62418 | ||
Brownstown Elementary School | 618-427-3368 | 460 W South St | Brownstown | IL | 62418 | |||
Brownstown High School | 618-427-3839 | 421 S College Ave | Brownstown | IL | 62418 | |||
Brownstown Jr High School | 618-427-3839 | 421 S College Ave | Brownstown | IL | 62418 | |||
Focus Jr Safe School | 618-283-9311 | 1805 W Fletcher St | Vandalia | IL | 62471 | |||
New Approach Alternative High School | 618-283-9311 | 1500 W Jefferson St | Vandalia | IL | 62471 | |||
Okaw Area Vocational Center | www.okaw.us | 618-283-5150 | 1109 N 8th St | Vandalia | IL | 62471 | ||
Ramsey Community Unit School District 204 | www.ramsey.fayette.k12.il.us | 618-423-2335 | 716 W 6th St | Ramsey | IL | 62080 | ||
Ramsey Elemetary School | 618-423-2010 | 610 W 6th St | Ramsey | IL | 62080 | |||
Ramsey High School | 618-423-2333 | 716 W 6th St | Ramsey | IL | 62080 | |||
St. Elmo Community Unit School District 202 | www.stelmo.org | 618-829-3264 | 1200 N Walnut St | St. Elmo | IL | 62458 | ||
St. Elmo Elementary School | 618-829-3263 | 519 W 2nd St | St. Elmo | IL | 62458 | |||
St. Elmo Jr High School | 618-829-3227 | 300 W 12th St | St. Elmo | IL | 62458 | |||
St. Elmo Sr High School | 618-829-3227 | 300 W 12th St | St. Elmo | IL | 62458 | |||
St. Peter Lutheran School | www.stpeterstpeter.com | 618-349-8888 | E 3rd St | St. Peter | IL | 62880 | ||
Vandalia Community Unit School District 203 | www.vandals203.org | 618-283-4525 | 1109 N 8th St | Vandalia | IL | 62471 | ||
Jefferson Primary School | 618-283-5160 | 1500 W Jefferson St | Vandalia | IL | 62471 | |||
Vandalia Community High School | 618-283-5155 | 1109 N 8th St | Vandalia | IL | 62471 | |||
Vandalia Elementary School | 618-283-5166 | 1017 W Fletcher St | Vandalia | IL | 62471 | |||
Vandalia Junior High School | 618-283-5151 | 1011 W Fletcher St | Vandalia | IL | 62471 |
State Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|---|
State of Illinois - Government | http://www2.illinois.gov | |||||||
Board of Elections - Voter Registration | http://www.elections.il.gov/Default.aspx | 217-482-4141 | 217-782-5959 | 2329 S MacArthur Blvd | Springfield | IL | 62704 | |
General Assembly | http://www.ilga.gov/house | |||||||
U.S. Senators & Representatives | http://www.govtrack.us/congress/members/IL | Washington | DC | |||||
Board of Education - Springfield | http://www.isbe.net | 866-262-6663 | 100 N 1st St | Springfield | IL | 62777 | ||
Dept of Aging - Springfield | http://www2.illinois.gov/aging/Pages/default.aspx | 800-252-8966 | 217-785-4477 | 1 Natural Resources Way | Springfield | IL | 62702 | |
Dept of Agriculture - Springfield | https://www2.illinois.gov/sites/agr/Pages/default.aspx | 217-782-2172 | 217-785-4505 | 801 E Sangamon Ave | PO Box 62794 | Springfield | IL | 62702 |
Dept of Commerce & Economic Opportunity | http://www.illinois.gov/DCEO/Pages/default.aspx | 217-782-7500 | 500 E. Monroe Street | Springfield | IL | 62701 | ||
Dept of Corrections - List Facilities | http://www2.illinois.gov/idoc/facilities/pages/allfacilities.aspx | |||||||
Dept of Natural Resources | https://www2.illinois.gov/dnr/Pages/default.aspx | 217-782-6302 | One Natural Resources Way | Springfield | IL | 62702 | ||
Dept of Public Health - Springfield | http://www.dph.illinois.gov/ | 217-782-4977 | 525-535 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Revenue - Springfield | https://www2.illinois.gov/rev/Pages/default.aspx | 800-732-8866 | 101 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Transportion | http://www.idot.illinois.gov | 217-782-7820 | 2300 S Dirksen Pky | Springfield | IL | 62764 | ||
DuQuoin State Fair - DuQuoin | http://www.illinois.gov/sites/dsf | 618-542-1515 | 618-542-1542 | 655 Executive Dr | Du Quoin | IL | 62832 | |
Federal Bureau Investigation - FBI - Springfield | http://www.fbi.gov/contact-us/field-offices/springfield | 217-522-9675 | 900 E Linton Ave | Springfield | IL | 62703 | ||
Illinois State Fair - Springfield | http://www2.illinois.gov/statefair/Pages/default.aspx | 217-782-6661 | 217-782-9115 | 801 E. Sangamon Ave., State Fairgrounds | PO Box 19427 | Springfield | IL | 62794 |
Passports | http://www.usa.gov/passport | 844-872-4681 | ||||||
Secretary of State | http://www.cyberdriveillinois.com | 800-252-8980 | 213 State Capital | Springfield | IL | 62756 | ||
Social Security Administration - IL Offices | https://www.ssa.gov | |||||||
Small Business Adm - IL Office - Springfield | http://www.sba.gov/offices/district/il/chicago | 217-793 5020 x114 | 217-793-5025 | 3330 Ginger Creek Road, Suite B-East | Springfield | IL | 62711 | |
State Police - Springfield | http://www.isp.state.il.us | 217-782-7263 | 801 S 7th St | Springfield | IL | 62703 |
State Organization
ORGANIZATION NAME | PHONE # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|
Illinois Organizations | ||||||||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | |||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | ||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | ||||||
Army National Guard | http://www.il.ngb.army.mil | 217-761-3569 | 1301 N MacArthur Blvd | Springfield | IL | 62702 | ||
Assoc of Co. Veterans Assistance - Central Office | https://www.va.gov/ | 217-782-6641 | 833 S Spring St | Springfield | IL | 62794 | [email protected] | |
Crime Stoppers Association | http://www.illinoiscrimestoppers.org | 800-222-8477 | PO Box 5276 | Peoria | IL | 60601 | [email protected] | |
Drug Abuse AAA 24 Hour Access | 800-930-9329 | |||||||
Enjoy Illinois - Video | https://www.enjoyillinois.com/ | |||||||
Farm Bureau by County | http://www.ilfb.org/counties.aspx | |||||||
Getting Around IL - Road Construction & Conditions | http://www.gettingaroundillinois.com | |||||||
IL Airports | http://www.officialusa.com/travel/airlines/illinois-airports.html | |||||||
Illinois Chamber of Commerce - Chicago | http://www.ilchamber.org | 312-983-7100 | 300 S Wacker Dr | Chicago | IL | 60606 | ||
Illinois Chamber of Commerce - Springfield | http://www.ilchamber.org/ | 217-522-5512 | 215 E Adams St | Springfield | IL | 62701 | ||
IL Hospital - Directory | http://www.ushospitalfinder.com/hospitals-in/Illinois | |||||||
IL Route 66 | http://www.illinoisroute66.org | 217-572-1380 | [email protected] | |||||
Poison Control Center | http://www.aapcc.org | 800-222-1222 | ||||||
Tourism North | http://www.visitnorthernillinois.com | |||||||
Tourism South | http://www.illinoisouth.org | 800-442-1488 | 4387 N Illinois St. Ste 200 | Swansea | IL | 62226 | [email protected] | |
Tourism Southeastern | http://www.southeasttourism.org | 877-273-4554 | 1707 E Main St. Ste 5 | Olney | IL | 62450 | ||
U of I Extension Map - Find a Office | http://www.extension.illinois.edu/state/findoffice.cfm | |||||||
United Way | http://www.unitedwayillinois.org | 312-906-2350 | 333 S Wabash Ave 30th Floor | Chicago | IL | 60604 | [email protected] |
US Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|
U.S. Government | https://www.usa.gov/ | 844-872-4681 | |||||
About the United States of America | http://www.usa.gov/about-the-us | 844-872-4681 | |||||
Administration - White House | http://www.whitehouse.gov/the-trump-administration | ||||||
Bureau of Alcohol, Tobacco, Firearms & Explosives | http://www.atf.gov | 202-648-7080 | 99 New York Ave NE | Washington | DC | 20226 | |
Dept of Agriculture | http://www.usda.gov | 202-720-2791 | 1400 Independece Ave SW | Washington | DC | 20250 | |
Dept of Defense | http://www.defense.gov | 703-571-3343 | 1400 Defense Pentagon | Washington | DC | 20301 | |
Dept of Education | http://www.ed.gov | 800-872-5327 | 400 Maryland Ave SW | Washington | DC | 20202 | |
Dept of Energy | http://www.energy.gov | 202-586-5000 | 1000 Independence Ave SW | Washington | DC | 20585 | |
Dept of Juvenile Justice | http://www.ojjdp.gov | 202-307-5911 | 810 7th St. NW | Washington | DC | 20531 | |
Dept of Labor | http://www.labor.ny.gov/home | 888-469-7365 | W Averell Harriman Campus Bldg 12 | Albany | NY | 12240 | |
Dept of Mental Health | http://www.mentalhealth.gov | 800-273-8255 | 200 Independence Ave, SW | Washington | DC | 20201 | |
Dept of Veterans Affairs | http://www.va.gov | 800-273-8255 | 810 Vermont Ave NW | Washington | DC | 20420 | |
Federal Bureau Investigation - FBI | https://www.fbi.gov/ | 202-324-3000 | 935 Pennsylvania Ave NW | Washington | DC | 20535 | |
Federal Bureau of Prisons | http://www.bop.gov | 202-307-3198 | 320 1st St, NW | Washington | DC | 20534 | |
Internal Revenue Service | http://www.irs.gov | 800-829-4477 | 1111 Constitution Ave NW | Washington | DC | 20224 | |
Library of Congress | http://www.loc.gov | 202-707-5000 | 101 Independence Ave SE | Washington | DC | 20540 | |
National Archives | http://www.archives.gov | 866-272-6272 | 8601 Adelphi Rd | College Park | MD | 60740 | |
National Parks Service - Find a Park | http://www.nps.gov | 202-208-6843 | 1849 C Street NW | Washington | DC | 20240 | |
Natural Resources Conservation Service | http://www.nrcs.usda.gov/wps/portal/nrcs/site/national/home | 202-720-7246 | 202-720-7690 | 1400 Independece Ave SW | Washington | DC | 20250 |
Passports | http://www.usa.gov/passport | 844-872-4681 | |||||
Small Business Administration | http://www.sba.gov | 800-827-5722 | 409 3rd, SW | Washington | DC | 20416 | |
Social Security Administration | http://www.ssa.gov | 800-772-1213 | 6401 Security Blvd | Baltimore | MD | 21235 | |
U.S. Army Recruiting | http://www.goarmy.com | 888-550-2769 | 1500 Defense Pentagon | Washington | DC | 20310 | |
U.S. Air Force Recruiting | https://www.airforce.com/ | 800-423-8723 | 1690 Air Force Pentagon | Washington | DC | 20330 | |
U.S. Congress | http://www.congress.gov | 202-224-3121 | |||||
U.S. Geological Science & Natural Hazards | http://www.usgs.gov | 888-275-8747 | |||||
U.S. Government History | http://www.usa.gov/history | 844-872-4681 | |||||
U.S. House of Representatives | http://www.house.gov | 202-224-3121 | U.S. House Representatives | Washington | DC | 20515 | |
U.S. Marines Recruiting | http://www.marines.com | 703-614-2500 | 3000 Marine Corps Pentagon | Washington | DC | 20350 | |
U.S. Navy Recruiting | http://www.navy.com | 800-872-6289 | 5722 Integrity Dr, Bldg 784 | Millington | TN | 38054 | |
U.S. Recreation - Exploring Your America | http://www.recreation.gov | 888-448-1474 | |||||
U.S. Senate | http://www.senate.gov/index.htm | ||||||
Veterans Hospitals - List | http://www.va.gov | 800-273-8255 | |||||
Washington DC - List of Sites | http://www.nps.gov/nr/travel/wash/sitelist.htm | ||||||
White House Building & Grounds | http://www.whitehouse.gov/about-the-white-house/the-white-house | ||||||
White House - Current History | http://www.whitehouse.gov | ||||||
White House President's Park | http://www.nps.gov/whho/planyourvisit/the-white-house-tour.htm | 202-208-1631 | 1849 C St NW, Rm 1426 | Washington | DC | 20240 | |
White House Tours & Events | http://www.whitehouse.gov/about-the-white-house/tours-events | 1600 Pennsylvania Ave NW | Washington | DC | 20500 | ||
White House Past Presidents | http://www.whitehouse.gov/about-the-white-house/presidents |
US Organizations
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
National Organizations | |||||||||
Alcoholics Anonymous | http://www.aa.org | 212-870-3400 | 475 Riverside Dr | New York | NY | 10115 | |||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | ||||||||
Alzheimer's Association | http://www.alz.org | 800-272-3900 | |||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | |||||||
American Assoc Poison Control | http://www.aapcc.org | 800-222-1222 | [email protected] | ||||||
American Cancer Society | http://www.cancer.org | 800-227-2345 | |||||||
American Diebetes Association | http://www.diabetes.org | 800-342-2383 | 2451 Crystal Dr Ste 900 | Arlington | VA | 22202 | |||
American Foundation for Suicide Prevention | http://afsp.org/about-afsp/contact | 888-333-2377 | 212-363-6237 | 199 Water St 11th Floor | New York | NY | 10038 | [email protected] | |
American Heart Association | https://www.heart.org/ | 800-242-8721 | 7272 Greenville Ave | Dallas | TX | 75131 | |||
American History Timeline | http://www.datesandevents.org/events-timelines/14-american-history-timeline.htm | ||||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | 431 18th Street, NW | Washington | DC | 20006 | |||
Crime Stoppers USA | http://www.crimestoppersusa.org | 800-222-8477 | PO Box 64066 | Virginia Beach | VA | 23467 | |||
Declaration of Independence & History of Signers | http://www.ushistory.org/declaration/document | ||||||||
Drug Abuse AAA 24 Hour Access | 800-930-9329 | ||||||||
March of Dimes | https://www.marchofdimes.org/index.aspx | 888-663-4637 | 1550 Crystal Dr, Suite 1300 | Arlington | VA | 22202 | |||
National Center of Missing & Exploited Children | http://www.missingkids.com/home | 800-843-5678 | 333 John Carlyle St Suite #125 | Alexandria | VA | 22314 | |||
National Multiple Sclerosis Society | http://www.nationalmssociety.org | 800-344-4867 | |||||||
United Way | https://www.unitedway.org/ | 703-836-7112 | 701 N Fairfax St | Alexandria | VA | 22314 | |||
U.S. Capitol Historical Society | http://www.uschs.org | 800-887-9318 | 202-544-8244 | 200 Maryland Ave NE | Washington | DC | 20002 | ||
United Nations | http://www.un.org/en/index.html | ||||||||
United Nations Visitor Centre - New York | https://visit.un.org/ | 212-963-8687 | 46th St & 1st Ave | New York | NY | 10017 | |||
U.S. History - Pre-Columbian - New Millennium | http://www.ushistory.org/us | ||||||||
White House Historical Association | 202-218-4300 | 740 Jackson Pl NW | Washington | DC | 20006 | ||||
Pentagon - History | http://www.history.com/topics/pentagon | ||||||||
Presidents of the U.S. | http://www.potus.com | ||||||||
U.S. Chamber of Commerce | https://www.uschamber.com/ | 202-659-6000 | 1615 H St HW | Washington | DC | 20062 | |||
U.S. Lakes - List by State | http://www.uslakes.info | 256-596-5253 | P.O. Box 159 | Alexander City | AL | 35011 | |||
U.S. American History Timeline | http://www.worldatlas.com/webimage/countrys/namerica/usstates/ustimeln.htm |