Local Government
GOVERNMENT | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
Ambulance Service | |||||||||
Emergency | 911 | ||||||||
Morrisonville | 217-526-3199 | Morrisonville, IL 62546 | |||||||
Pana | 217-562-3300 | Pana, IL 62557 | |||||||
Dunn's Ambulance | 217-824-6999 | Taylorville, IL 62568 | |||||||
Christian County Government | http://www.christiancountyil.com | 217-824-4969 | 217-824-4960 | 101 S Main St | PO Box 647 | Taylorville, IL 62568 | |||
Christian County Health Department | http://www.christiancountyhealth.net | 217-824-4113 | 217-824-4290 | 902 W Springfield Rd | Taylorville, IL 62568 | ||||
Christian County Voter Registration | 217-824-4969 | 217-824-5105 | 101 S Main St | PO Box 647 | Taylorville, IL 62568 | ||||
Dept of Natural Resources | http://www.usda.gov | 217-287-1242 | 951-2 W Spresser | Taylorville, IL 62568 | |||||
Secretary of State IL | http://www.ilsos.gov/facilityfinder/facilityfinder?command=getFacilityDetails&facilityId=133 | 800-252-8980 | 1400 E Park St | Taylorville, IL 62568 | |||||
Christian County Sheriff | http://christiancountysheriffsoffice.com/ | 217-824-4961 | 217-824-4963 | 301 W Franklin St | Taylorville, IL 62568 | ||||
Christian County City/Town - Government | |||||||||
Assumption | http://www.cityofassumption.weebly.com | 217-226-3742 | 229 N Chestnut St | Assumption, IL 62510 | |||||
Bulpitt | 217-237-2721 | 501 Garrison St | Bulpitt, IL 62517 | ||||||
Edinburg | http://www.edinburgil.com | 217-623-5542 | 201 W Washington St | Edinburg, IL 62531 | |||||
Kincaid | 217-237-4714 | 115 Central St | Kincaid, IL 62540 | ||||||
Morrisonville | 217-526-3521 | 307 SE 6th St | Morrisonville, IL 62546 | ||||||
Mt Auburn | http://villagemtauburn.net/ | 217-676-2006 | 312 S Broad St | Mt Auburn, IL 62547 | |||||
Owaneco | 217-879-2811 | Owaneco, IL 62555 | |||||||
Palmer | 217-526-3411 | 1007 Main St | Palmer, IL 62556 | ||||||
Pana | https://www.panaillinois.org/ | 217-562-2323 | 120 E 3rd St | Pana, IL 62557 | |||||
Stonington | https://www.villageofstonington.com/home | 217-325-3621 | 118 E 4th St | Stonington, IL 62567 | |||||
Taylorville | http://www.taylorville.net | 217-287-7946 | 115 N Main St | Taylorville, IL 62568 | |||||
Tovey | 217-237-2122 | Tovey, IL 62570 | |||||||
Fire Departments | |||||||||
Emergency | 911 | ||||||||
Assumption Fire District | 217-226-4124 | 217 N Chestnut St | Assumption, IL 62510 | ||||||
Edinburg | 217-623-4011 | 107 W Douglas St | Edinburg, IL 62531 | ||||||
Kincaid | 217-237-4449 | 200 Springfield St | Kincaid, IL 62540 | ||||||
Morrisonville | 217-526-3515 | 525 Carlin St | Morrisonville, IL 62546 | ||||||
Mt Auburn | 217-676-3711 | 365 W Arch St | Mt Auburn, IL 62547 | ||||||
Owaneco | 217-879-2310 | 101 N Locust St | Owaneco, IL 62555 | ||||||
Palmer | 217-526-3515 | Palmer, IL 62556 | |||||||
Pana | 217-562-2121 | 400 E 1st St | Pana, IL 62557 | ||||||
Stonington | 217-325-4011 | 1 Fire House Rd | Stonington, IL 62567 | ||||||
Taylorville | 217-824-2295 | 202 N Main St | Taylorville, IL 62568 | ||||||
Police Departments | |||||||||
Emergency | 911 | ||||||||
Assumption | 217-226-4060 | Assumption, IL 62510 | |||||||
Bulpitt | 217-824-4961 | Bulpitt, IL 62531 | |||||||
Edinburg | 217-623-4101 | 203 E Washington St | Edinburg, IL 62531 | ||||||
Morrisonville | 217-824-4961 | Morrisonville, IL 62546 | |||||||
Mt Auburn | 217-824-4961 | 312 S Broad St | Mt Auburn, IL 62547 | ||||||
Owaneco | 217-824-4961 | Owaneco, IL 62555 | |||||||
Palmer | 217-824-4961 | Palmer, IL 62556 | |||||||
Pana | 217-562-2141 | 118 E 3rd St | Pana, IL 62557 | ||||||
Stonington | 217-325-4221 | 416 N Main St | Stonington, IL 62567 | ||||||
Taylorville | 217-824-2211 | 108 W Vine St | Taylorville, IL 62568 | ||||||
Tovey | 217-824-4961 | Tovey, IL 62570 | |||||||
Post Offices | |||||||||
General Information For All Locations | https://www.usps.com/ | 800-275-8777 | |||||||
Assumption | 217-226-3921 | 219N Chestnut St | Assumption, IL 62510 | ||||||
Edinburg | 217-623-5219 | 114 W Washington St | Edinburg, IL 62531 | ||||||
Kincaid | 217-237-2242 | 607 Dial St | Kincaid, IL 62540 | ||||||
Morrisonville | 217-526-3331 | 601 Ricks St | Morrisonville, IL 62546 | ||||||
Mt Auburn | 217-676-3321 | 240 E Arch St | Mt Auburn, IL 62547 | ||||||
Oconee | 217-539-4580 | 10 S Oak St | Oconee, IL 62553 | ||||||
Palmer | 217-526-3143 | 910 Fifth St | Palmer, IL 62556 | ||||||
Pana | 217-562-2020 | 214 S Locust St | Pana, IL 62557 | ||||||
Rosamond | 217-562-5140 | 201 N Rosamond Av | Rosamond, IL 62083 | ||||||
Stonington | 217-325-3622 | 502 N Main St | Stonington, IL 62567 | ||||||
Taylorville | 217-824-3210 | 300 S Main St | Taylorville, IL 62568 | ||||||
Tovey | 217-237-2431 | 411 Midland Blvd | Tovey, IL 62570 | ||||||
Schools - Colleges - Universities | |||||||||
Central A & M School District #21 - Assumption | http://www.camraiders.com | 217-226-4042 | 217-226-4133 | 105 N College St | Assumption, IL 62510 | ||||
Edinburg School District #4 | http://www.ecusd4.com | 217-623-5603 | 217--623-5604 | 100 E Martin St | Edinburg, IL 62531 | ||||
First Baptist Christian Academy - Rosamond | 301 Mary St | Rosamond, IL 62083 | |||||||
Kincaid South Fork District #14 | http://www.southforkschools.com | 217-234-4331 | 217-237-2245 | 550 Prairie St | PO Box 20 | Kincaid, IL 62540 | |||
Lincoln Land Community College - Taylorville | http://www.llcc.edu/explore-llcc/locations/taylorville | 217-786-2754 | 217-786-4975 | 800 S Spresser | Taylorville, IL 62568 | [email protected] | |||
Morrisonville School District #1 | http://www.mohawks.net | 217-526-4431 | 301 School Dr | Morrisonville, IL 62546 | |||||
Pana School District #8 | http://www.panaschools.com | 217-562-1500 | 217-562-1501 | 14 E Main St | PO Box 377 | Pana, IL 62557 | [email protected] | ||
Sacred Heart School - Pana | http://www.shspana.com | 217-562-2425 | 3 E 4th St | Pana, IL 62557 | |||||
St Mary's Catholic School - Taylorville | http://www.st-maryschool.com/index.html | 217-824-6501 | 422 S Washington St | Taylorville, IL 62568 | [email protected] | ||||
Taylorville School District #3 | http://www.tcusd3.org | 217-824-4951 | 217-824-5157 | 512 W Spresser St | Taylorville, IL 62568 | ||||
U of I Extension - Taylorville Office | https://extension.illinois.edu/cjmm | 217-287-7246 | 217-287-7249 | 1120 N Webster St | Taylorville, IL 62568 | ||||
Visionway Christian School - Taylorville | http://www.visionwayschool.org | 217-824-6722 | 217-824-6622 | 1124 N Webster | Taylorville, IL 62568 | [email protected] |
Local Organizations
Organizations | Phone Number | Fax | Address | Town | State | Zip Code | |||
---|---|---|---|---|---|---|---|---|---|
American Legion - Kincaid | https://www.facebook.com/edwincorpin905/ | 217-237-2535 | 800 Railroad St | Kincaid, IL 62540 | |||||
American Legion - Morrisonville | https://www.facebook.com/morrisonvilleamericanlegion/ | 217-526-3611 | 607 Ricks St | Morrisonville, IL 62546 | |||||
American Legion - Stonington | http://www.facebook.com/StoningtonLegion/?rf=118270274851075 | 217-325-3231 | 401 W North St | Stonington, IL 62567 | |||||
American Legion - Taylorville | http://www.facebook.com/American-Legion-73-356079431227087/ | 217-287-1212 | 110 W Franklin St | Taylorville, IL 62568 | |||||
Christian County Crime Stoppers | http://www.christiancountycrimestoppers.org | 800-568-8477 | Taylorville, IL 62568 | [email protected] | |||||
Christian County Economic Development | http://christiancountyedc.co/index.html/ | 217-638-5032 | 108 W Walnut St | Taylorville, IL 62568 | |||||
Christian County Fairgrounds | 217-824-3100 | 1716 W Spresser St | PO Box 714 | Taylorville, IL 62568 | |||||
Christian County Farm Bureau | http://www.christiancofb.com/staff.html | 217-824-2940 | 400 W Market St | Taylorville, IL 62568 | [email protected] | ||||
Christian County Genealogical Society | https://www.christiancountyilgenealogicalsociety.org/ | 217-827-9872 | PO Box 28 | Taylorville, IL 62568 | |||||
Downtown Taylorville | http://www.facebook.com/TaylorvilleMainStreet | 217-824-3555 | PO Box 526 | Taylorville, IL 62568 | |||||
Eagles Club - Taylorville | https://www.foe.com | 217-824-9652 | 217 E Main St | Taylorville, IL 62568 | |||||
Eagles Club - Pana | http://www.panaeagles.com | 217-562-4423 | 186 US Hwy 51 | Pana, IL 62557 | |||||
Kincaid Park | 424 Cedar St | Kincaid, IL 62540 | |||||||
Knights of Columbus - Morrisonville | http://www.facebook.com/knightsofcolumbus.morrisonville | 217-526-3613 | 607 Fuller St | Morrisonville, IL 62546 | |||||
Knights of Columbus - Pana | http://www.facebook.com/PanaKofC896 | 217-562-3313 | 213 S Locust St | Pana, IL 62557 | |||||
Knights of Columbus - Taylorville | http://www.kofc.org/en/index.html | 217-824-4104 | 401 S Walnut St | Taylorville, IL 62568 | |||||
Lake Shore Golf Course | http://www.golflakeshore.com | 217-824-5521 | 217-824-5552 | 1460 E 1000 N Rd | Taylorville, IL 62568 | [email protected] | |||
Libraries | |||||||||
Assumption Public Library | http://www.assumptionpubliclibrary.com | 217-226-3915 | 217-226-3915 | 205 N Oak St | Assumption, IL 62510 | ||||
Blue Mound Public Library | https://www.facebook.com/bluemoundmemoriallibrary/ | 217-692-2774 | 213 N Saint Marie St | Blue Mound, IL 62513 | |||||
Morrisonville Kitchell Memorial Library | http://www.morrisonville.lib.il.us | 217-526-4553 | 217-526-3695 | 300 SE 5th St | PO Box 49 | Morrisonville, IL 62546 | |||
Pana Carnegie-Schuyler Library | https://panalibrary.com/ | 217-562-2326 | 217-562-2343 | 303 E 2nd St | Pana, IL 62557 | [email protected] | |||
Stonington Public Library | https://www.facebook.com/Stonington-Township-Library-125885047466192/ | 217-325-3512 | 500 E North St | Stonington, IL 62567 | |||||
Taylorville Public Library | http://www.taylorville.lib.il.us | 217-824-4736 | 217-824-8921 | 121 W Vine St | Taylorville, IL 62568 | [email protected] | |||
Masonic Lodge - Taylorville | 217-824-5123 | 114 E Franklin | Taylorville, IL 62568 | ||||||
Moose Lodge - Pana | http://www.facebook.com/Pana-Moose-Lodge-1015-WOTM-2112-147400148802636 | 217-562-2433 | 132 E 2nd St | Pana, IL 62557 | |||||
Moose Lodge - Taylorville | http://www.mooselodge1516.com | 217-287-1232 | 720 McAdam Dr | Taylorville, IL 62568 | |||||
Pana Chamber of Commerce | https://www.facebook.com/profile.php?id=100010010831405 | 217-562-4240 | 102 E 3rd St | Pana, IL 62557 | [email protected] | ||||
Pana Community Hospital | http://www.panahospital.com/home | 217-56-22131 | 217-562-6271 | 101 E 9th St | Pana, IL 62557 | ||||
Pana Country Club | http://www.panacountryclub.com/index.html | 217-562-2641 | 411 E 9th St | Pana, IL 62557 | |||||
Roseland Theatre | http://www.facebook.com/RoselandTheatre | 217-297-2700 | 127 S Locust St | Pana, IL 62557 | |||||
Tanner Park | 1224 E 3rd St | Pana, IL 62557 | |||||||
Taylorville Chamber of Commerce | http://www.taylorvillechamber.com | 217-824-4919 | 888-824-3997 | 108 W Market St - 2nd Floor | Taylorville, IL 62568 | [email protected] | |||
Taylorville Cinema | https://www.facebook.com/TaylorvilleCinema/ | 217-824-3060 | 117 W Cross St | Taylorville, IL 62568 | |||||
Taylorville Correctional Center | https://www2.illinois.gov/idoc/facilities/Pages/taylorvillecorrectionalcenter.aspx | 217-824-4004 | 1144 IL Rt 29 | Taylorville, IL 62568 | |||||
Taylorville Memorial Hospital | http://www.taylorvillememorial.org | 217-707-5555 | 201 E Pleasant St | Taylorville, IL 62568 | |||||
Taylorville Park District | http://www.taylorvilleparkdistrict.com | 217-824-3110 | 217-287-7783 | PO Box 263 | Taylorville, IL 62568 | ||||
Tri-County Fair Grounds | 217-562-2514 | 219 N 2500 East Rd | Pana, IL 62557 | ||||||
United Way | http://www.unitedwayofcc.org | 217-824-8404 | 108 W Market - 2nd Floor | Taylorville, IL 62568 | |||||
VFW - Assumption | https://vfwauxiliary.org/ | 217-226-3544 | PO Box 158 | Assumption, IL 62510 | |||||
VFW - Pana | https://vfwauxiliary.org/ | 217-562-2534 | 107 N Poplar St | PO Box 158 | Pana, IL 62557 | ||||
VFW - Taylorville | http://www.facebook.com/Taylorville-VFW-Riders-1576526795949002/ | 217-824-2115 | 615 N West Ave | Taylorville, IL 62568 | |||||
YMCA | https://www.ccymca.org// | 217-287-7271 | 900 Mc Adam Dr | Taylorville, IL 62568 |
State Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|---|
State of Illinois - Government | http://www2.illinois.gov | |||||||
Board of Elections - Voter Registration | http://www.elections.il.gov/Default.aspx | 217-482-4141 | 217-782-5959 | 2329 S MacArthur Blvd | Springfield | IL | 62704 | |
General Assembly | http://www.ilga.gov/house | |||||||
U.S. Senators & Representatives | http://www.govtrack.us/congress/members/IL | Washington | DC | |||||
Board of Education - Springfield | http://www.isbe.net | 866-262-6663 | 100 N 1st St | Springfield | IL | 62777 | ||
Dept of Aging - Springfield | http://www2.illinois.gov/aging/Pages/default.aspx | 800-252-8966 | 217-785-4477 | 1 Natural Resources Way | Springfield | IL | 62702 | |
Dept of Agriculture - Springfield | https://www2.illinois.gov/sites/agr/Pages/default.aspx | 217-782-2172 | 217-785-4505 | 801 E Sangamon Ave | PO Box 62794 | Springfield | IL | 62702 |
Dept of Commerce & Economic Opportunity | http://www.illinois.gov/DCEO/Pages/default.aspx | 217-782-7500 | 500 E. Monroe Street | Springfield | IL | 62701 | ||
Dept of Corrections - List Facilities | http://www2.illinois.gov/idoc/facilities/pages/allfacilities.aspx | |||||||
Dept of Natural Resources | https://www2.illinois.gov/dnr/Pages/default.aspx | 217-782-6302 | One Natural Resources Way | Springfield | IL | 62702 | ||
Dept of Public Health - Springfield | http://www.dph.illinois.gov/ | 217-782-4977 | 525-535 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Revenue - Springfield | https://www2.illinois.gov/rev/Pages/default.aspx | 800-732-8866 | 101 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Transportion | http://www.idot.illinois.gov | 217-782-7820 | 2300 S Dirksen Pky | Springfield | IL | 62764 | ||
DuQuoin State Fair - DuQuoin | http://www.illinois.gov/sites/dsf | 618-542-1515 | 618-542-1542 | 655 Executive Dr | Du Quoin | IL | 62832 | |
Federal Bureau Investigation - FBI - Springfield | http://www.fbi.gov/contact-us/field-offices/springfield | 217-522-9675 | 900 E Linton Ave | Springfield | IL | 62703 | ||
Illinois State Fair - Springfield | http://www2.illinois.gov/statefair/Pages/default.aspx | 217-782-6661 | 217-782-9115 | 801 E. Sangamon Ave., State Fairgrounds | PO Box 19427 | Springfield | IL | 62794 |
Passports | http://www.usa.gov/passport | 844-872-4681 | ||||||
Secretary of State | http://www.cyberdriveillinois.com | 800-252-8980 | 213 State Capital | Springfield | IL | 62756 | ||
Social Security Administration - IL Offices | https://www.ssa.gov | |||||||
Small Business Adm - IL Office - Springfield | http://www.sba.gov/offices/district/il/chicago | 217-793 5020 x114 | 217-793-5025 | 3330 Ginger Creek Road, Suite B-East | Springfield | IL | 62711 | |
State Police - Springfield | http://www.isp.state.il.us | 217-782-7263 | 801 S 7th St | Springfield | IL | 62703 |
State Organizations
ORGANIZATION NAME | PHONE # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|
Illinois Organizations | ||||||||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | |||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | ||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | ||||||
Army National Guard | http://www.il.ngb.army.mil | 217-761-3569 | 1301 N MacArthur Blvd | Springfield | IL | 62702 | ||
Assoc of Co. Veterans Assistance - Central Office | https://www.va.gov/ | 217-782-6641 | 833 S Spring St | Springfield | IL | 62794 | [email protected] | |
Crime Stoppers Association | http://www.illinoiscrimestoppers.org | 800-222-8477 | PO Box 5276 | Peoria | IL | 60601 | [email protected] | |
Drug Abuse AAA 24 Hour Access | 800-930-9329 | |||||||
Enjoy Illinois - Video | https://www.enjoyillinois.com/ | |||||||
Farm Bureau by County | http://www.ilfb.org/counties.aspx | |||||||
Getting Around IL - Road Construction & Conditions | http://www.gettingaroundillinois.com | |||||||
IL Airports | http://www.officialusa.com/travel/airlines/illinois-airports.html | |||||||
Illinois Chamber of Commerce - Chicago | http://www.ilchamber.org | 312-983-7100 | 300 S Wacker Dr | Chicago | IL | 60606 | ||
Illinois Chamber of Commerce - Springfield | http://www.ilchamber.org/ | 217-522-5512 | 215 E Adams St | Springfield | IL | 62701 | ||
IL Hospital - Directory | http://www.ushospitalfinder.com/hospitals-in/Illinois | |||||||
IL Route 66 | http://www.illinoisroute66.org | 217-572-1380 | [email protected] | |||||
Poison Control Center | http://www.aapcc.org | 800-222-1222 | ||||||
Tourism North | http://www.visitnorthernillinois.com | |||||||
Tourism South | http://www.illinoisouth.org | 800-442-1488 | 4387 N Illinois St. Ste 200 | Swansea | IL | 62226 | [email protected] | |
Tourism Southeastern | http://www.southeasttourism.org | 877-273-4554 | 1707 E Main St. Ste 5 | Olney | IL | 62450 | ||
U of I Extension Map - Find a Office | http://www.extension.illinois.edu/state/findoffice.cfm | |||||||
United Way | http://www.unitedwayillinois.org | 312-906-2350 | 333 S Wabash Ave 30th Floor | Chicago | IL | 60604 | [email protected] |
US Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|
U.S. Government | https://www.usa.gov/ | 844-872-4681 | |||||
About the United States of America | http://www.usa.gov/about-the-us | 844-872-4681 | |||||
Administration - White House | http://www.whitehouse.gov/the-trump-administration | ||||||
Bureau of Alcohol, Tobacco, Firearms & Explosives | http://www.atf.gov | 202-648-7080 | 99 New York Ave NE | Washington | DC | 20226 | |
Dept of Agriculture | http://www.usda.gov | 202-720-2791 | 1400 Independece Ave SW | Washington | DC | 20250 | |
Dept of Defense | http://www.defense.gov | 703-571-3343 | 1400 Defense Pentagon | Washington | DC | 20301 | |
Dept of Education | http://www.ed.gov | 800-872-5327 | 400 Maryland Ave SW | Washington | DC | 20202 | |
Dept of Energy | http://www.energy.gov | 202-586-5000 | 1000 Independence Ave SW | Washington | DC | 20585 | |
Dept of Juvenile Justice | http://www.ojjdp.gov | 202-307-5911 | 810 7th St. NW | Washington | DC | 20531 | |
Dept of Labor | http://www.labor.ny.gov/home | 888-469-7365 | W Averell Harriman Campus Bldg 12 | Albany | NY | 12240 | |
Dept of Mental Health | http://www.mentalhealth.gov | 800-273-8255 | 200 Independence Ave, SW | Washington | DC | 20201 | |
Dept of Veterans Affairs | http://www.va.gov | 800-273-8255 | 810 Vermont Ave NW | Washington | DC | 20420 | |
Federal Bureau Investigation - FBI | https://www.fbi.gov/ | 202-324-3000 | 935 Pennsylvania Ave NW | Washington | DC | 20535 | |
Federal Bureau of Prisons | http://www.bop.gov | 202-307-3198 | 320 1st St, NW | Washington | DC | 20534 | |
Internal Revenue Service | http://www.irs.gov | 800-829-4477 | 1111 Constitution Ave NW | Washington | DC | 20224 | |
Library of Congress | http://www.loc.gov | 202-707-5000 | 101 Independence Ave SE | Washington | DC | 20540 | |
National Archives | http://www.archives.gov | 866-272-6272 | 8601 Adelphi Rd | College Park | MD | 60740 | |
National Parks Service - Find a Park | http://www.nps.gov | 202-208-6843 | 1849 C Street NW | Washington | DC | 20240 | |
Natural Resources Conservation Service | http://www.nrcs.usda.gov/wps/portal/nrcs/site/national/home | 202-720-7246 | 202-720-7690 | 1400 Independece Ave SW | Washington | DC | 20250 |
Passports | http://www.usa.gov/passport | 844-872-4681 | |||||
Small Business Administration | http://www.sba.gov | 800-827-5722 | 409 3rd, SW | Washington | DC | 20416 | |
Social Security Administration | http://www.ssa.gov | 800-772-1213 | 6401 Security Blvd | Baltimore | MD | 21235 | |
U.S. Army Recruiting | http://www.goarmy.com | 888-550-2769 | 1500 Defense Pentagon | Washington | DC | 20310 | |
U.S. Air Force Recruiting | https://www.airforce.com/ | 800-423-8723 | 1690 Air Force Pentagon | Washington | DC | 20330 | |
U.S. Congress | http://www.congress.gov | 202-224-3121 | |||||
U.S. Geological Science & Natural Hazards | http://www.usgs.gov | 888-275-8747 | |||||
U.S. Government History | http://www.usa.gov/history | 844-872-4681 | |||||
U.S. House of Representatives | http://www.house.gov | 202-224-3121 | U.S. House Representatives | Washington | DC | 20515 | |
U.S. Marines Recruiting | http://www.marines.com | 703-614-2500 | 3000 Marine Corps Pentagon | Washington | DC | 20350 | |
U.S. Navy Recruiting | http://www.navy.com | 800-872-6289 | 5722 Integrity Dr, Bldg 784 | Millington | TN | 38054 | |
U.S. Recreation - Exploring Your America | http://www.recreation.gov | 888-448-1474 | |||||
U.S. Senate | http://www.senate.gov/index.htm | ||||||
Veterans Hospitals - List | http://www.va.gov | 800-273-8255 | |||||
Washington DC - List of Sites | http://www.nps.gov/nr/travel/wash/sitelist.htm | ||||||
White House Building & Grounds | http://www.whitehouse.gov/about-the-white-house/the-white-house | ||||||
White House - Current History | http://www.whitehouse.gov | ||||||
White House President's Park | http://www.nps.gov/whho/planyourvisit/the-white-house-tour.htm | 202-208-1631 | 1849 C St NW, Rm 1426 | Washington | DC | 20240 | |
White House Tours & Events | http://www.whitehouse.gov/about-the-white-house/tours-events | 1600 Pennsylvania Ave NW | Washington | DC | 20500 | ||
White House Past Presidents | http://www.whitehouse.gov/about-the-white-house/presidents |
US Organizations
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
National Organizations | |||||||||
Alcoholics Anonymous | http://www.aa.org | 212-870-3400 | 475 Riverside Dr | New York | NY | 10115 | |||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | ||||||||
Alzheimer's Association | http://www.alz.org | 800-272-3900 | |||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | |||||||
American Assoc Poison Control | http://www.aapcc.org | 800-222-1222 | [email protected] | ||||||
American Cancer Society | http://www.cancer.org | 800-227-2345 | |||||||
American Diebetes Association | http://www.diabetes.org | 800-342-2383 | 2451 Crystal Dr Ste 900 | Arlington | VA | 22202 | |||
American Foundation for Suicide Prevention | http://afsp.org/about-afsp/contact | 888-333-2377 | 212-363-6237 | 199 Water St 11th Floor | New York | NY | 10038 | [email protected] | |
American Heart Association | https://www.heart.org/ | 800-242-8721 | 7272 Greenville Ave | Dallas | TX | 75131 | |||
American History Timeline | http://www.datesandevents.org/events-timelines/14-american-history-timeline.htm | ||||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | 431 18th Street, NW | Washington | DC | 20006 | |||
Crime Stoppers USA | http://www.crimestoppersusa.org | 800-222-8477 | PO Box 64066 | Virginia Beach | VA | 23467 | |||
Declaration of Independence & History of Signers | http://www.ushistory.org/declaration/document | ||||||||
Drug Abuse AAA 24 Hour Access | 800-930-9329 | ||||||||
March of Dimes | https://www.marchofdimes.org/index.aspx | 888-663-4637 | 1550 Crystal Dr, Suite 1300 | Arlington | VA | 22202 | |||
National Center of Missing & Exploited Children | http://www.missingkids.com/home | 800-843-5678 | 333 John Carlyle St Suite #125 | Alexandria | VA | 22314 | |||
National Multiple Sclerosis Society | http://www.nationalmssociety.org | 800-344-4867 | |||||||
United Way | https://www.unitedway.org/ | 703-836-7112 | 701 N Fairfax St | Alexandria | VA | 22314 | |||
U.S. Capitol Historical Society | http://www.uschs.org | 800-887-9318 | 202-544-8244 | 200 Maryland Ave NE | Washington | DC | 20002 | ||
United Nations | http://www.un.org/en/index.html | ||||||||
United Nations Visitor Centre - New York | https://visit.un.org/ | 212-963-8687 | 46th St & 1st Ave | New York | NY | 10017 | |||
U.S. History - Pre-Columbian - New Millennium | http://www.ushistory.org/us | ||||||||
White House Historical Association | 202-218-4300 | 740 Jackson Pl NW | Washington | DC | 20006 | ||||
Pentagon - History | http://www.history.com/topics/pentagon | ||||||||
Presidents of the U.S. | http://www.potus.com | ||||||||
U.S. Chamber of Commerce | https://www.uschamber.com/ | 202-659-6000 | 1615 H St HW | Washington | DC | 20062 | |||
U.S. Lakes - List by State | http://www.uslakes.info | 256-596-5253 | P.O. Box 159 | Alexander City | AL | 35011 | |||
U.S. American History Timeline | http://www.worldatlas.com/webimage/countrys/namerica/usstates/ustimeln.htm |