Local Government
GOVERNMENT | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
Ambulance Service | |||||||||
Clay City | 618-662-9111 | Clay City, IL 62824 | |||||||
Flora | 618-662-9111 | Flora, IL 62839 | |||||||
Clay County Government | http://www.claycountyillinois.org | 618-665-3626 | 618-665-3607 | 111 E Chestnut Rm 106 | Louisville, IL 62858 | [email protected] | |||
Clay County Heath Department | http://www.healthdept.org | 618-662-4406 | 618-662-2801 | 601 E 12th St | Flora, IL 62839 | ||||
Clay County Voter Registration | http://claycountyillinois.org/clerkrecorder/ | 618-665-3626 | 618-665-3607 | 111 E. Chestnut, Room 106 | Louisville , IL 62858 | [email protected] | |||
Secretary of State IL - Flora | http://www.ilsos.gov/facilityfinder/facilityfinder?command=getFacilityDetails&facilityId=055 | 618-662-4551 | 39 Greenlaw Blvd. | Flora, IL 62839 | |||||
U.S. Dept Agriculture - Louisville | https://www.fsa.usda.gov/index | 618-665-3341 ext 2 | 155 HWY 45 N | Louisville, IL 62858 | [email protected] | ||||
Clay County Sheriff | http://www.claycountyillinois.org/sheriff | 618-665-3316 | 618-665-3318 | PO Box 267 | Louisville, IL 62858 | [email protected] | |||
Clay County City/Town Government | |||||||||
Clay City | (618) 676-1441 | 318 Walnut St SE | Clay City, IL 62824 | ||||||
Flora | https://florail.govoffice2.com/ | 618-662-8313 | 618-662-3000 | 131 E 2nd St | Flora, IL 62839 | ||||
Louisville | http://www.villageoflouisvilleil.com | 618-665-3348 | 618-665-3848 | 177 S Main St | PO Box 30 | Louisville, IL 62858 | [email protected] | ||
Xenia | 618-678-2271 | 250 Front St | Xenia, IL 62899 | ||||||
Fire Departments | |||||||||
Emergency | 911 | ||||||||
Bible Grove | 618-686-3131 | 3791 Bible Grove Ln | Louisville, IL 62858 | ||||||
Clay City | 618-676-1311 | 114 N 2nd St NE | Clay City, IL 62824 | ||||||
Flora | 618-662-9111 | 300 E 2nd St | Flora, IL 62839 | ||||||
Louisville | 618-665-4030 | 960 W Chestnut St | Louisville, IL 62858 | ||||||
North Clay Fire Protection District Emergency | 618-665-4030 | 960 W Chestnut St | Louisville, IL 62858 | ||||||
Sailor Springs | 618-676-1311 | 114 N 2nd St NE | Clay City, IL 62824 | ||||||
Xenia | 618-678-4141 | 108 North Street | Xenia, IL 62899 | ||||||
Police Departments | |||||||||
Emergency | 911 | ||||||||
Clay City | 618-665-3316 | Clay City, IL 62824 | |||||||
Flora | 618-662-9111 | 123 N Locust St | Flora, IL 62839 | ||||||
Hord | 618-665-3321 | 300 Broadway St | Louisville, IL 62858 | ||||||
Louisville | 618-665-3321 | 300 Broadway St | Louisville, IL 62858 | ||||||
Post Offices | |||||||||
General Information For All Locations | https://www.usps.com/ | 800-275-8777 | |||||||
Clay City | 618-676-1242 | 332 S Main St | Clay City, IL 62824 | ||||||
Flora | 618-662-5626 | 312 E North Av | Flora, IL 62839 | ||||||
Ingraham | 618-752-2513 | 5253 Old Ingraham Rd | Ingraham, IL 62434 | ||||||
Louisville | 618-665-3354 | 150 E Chestnut | Louisville, IL 62858 | ||||||
Xenia | 618-678-2226 | 102 N Main | Xenia, IL 62899 | ||||||
Schools - Colleges - Universities | |||||||||
Clay City Elementary School | http://claycityschools.org/ | 618-676-1431 | Po Box 545 | Clay City, IL 62824 | |||||
Clay City High School | http://claycityschools.org/ | 618-676-1522 | Po Box 545 | Clay City, IL 62824 | |||||
Clay City School District #10 | http://claycityschools.org/ | 618-676-1431 | 618-676-1430 | 607 S Walnut SW | Clay City, IL 62824 | ||||
Faith Academy - Flora | 618-662-4924 | 8th - Seminary St | Flora, IL 62839 | ||||||
Flora Elementary School | http://www.floraschools.com | 618-662-2412 | 445 Emory St | Flora, IL 62839 | |||||
Flora High School | http://www.floraschools.com | 618-662-8316 | 600 S Locust St | Flora, IL 62839 | |||||
Flora School District #35 | http://www.floraschools.com | 618-662-2412 | 618-668-4587 | 444 S Locust | Flora, IL 62839 | [email protected] | |||
Floyd Henson Junior High School | http://www.floraschools.com | 618-662-8394 | 609 N Stanford Rd | Flora, IL 62839 | |||||
Full Armour Chiristian Academy - Louisville | http://www.fullarmorchristianacademy.com | 618-665-4441 | 600 Erwin St | Louisville, IL 62858 | |||||
North Clay Community High School | https://sites.google.com/northclayschools.com/nccusd25 | 618-665-3102 | 618-665-4803 | 500 S Route 45 | Po Box 220 | Louisville, IL 62858 | |||
North Clay Elementary/Jr High School | https://sites.google.com/northclayschools.com/nccusd25 | 618-665-3393 | 618-665-4803 | 550 S Route 45 | Po Box 279 | Louisville, IL 62858 | |||
North Clay District #25 | https://sites.google.com/northclayschools.com/nccusd25/district | 618-665-3358 | 953 Kinmundy Rd | Louisville, IL 62858 | |||||
U of I Extension - Flora Office | https://extension.illinois.edu/ | 618-662-3124 | 223 W Railroad St | Flora, IL 62839 |
Local Organizations
Organizations | |||||||||
---|---|---|---|---|---|---|---|---|---|
American Legion - Clay City | https://www.legion.org/ | 862-824-5225 | 112 S 2nd SW | Clay City, IL 62824 | |||||
American Legion - Flora | https://www.legion.org/ | 618-662-8626 | 333 E North Ave | Flora, IL 62839 | |||||
American Legion - Louisville | http://www.facebook.com/pages/American-Legion/134545699930859 | 618-665-4556 | 590 S Main St | Louisville, IL 62858 | |||||
Charlie Brown Park - Flora | https://florail.govoffice2.com/ | 618-662-4625 | Flora, IL 62839 | ||||||
Clay County & Southeastern IL Tourism | http://southeastillinois.com/ | 877-273-4554 | |||||||
Clay County Crimestoppers | http://www.claycountycs.org/sitemenu.aspx?ID=424& | ||||||||
Clay County Economic Development | http://www.claycountyillinois.org/econ-development | ||||||||
Clay County Fairgrounds | 618-662-3247 | 104 Golf Course Rd | Flora, IL 62839 | ||||||
Clay County Farm Bureau | http://www.facebook.com/ClayCountyFarmBureau | 618-665-3300 | 140 N Church St | Louisville, IL 62858 | |||||
Clay County Genelogical Society | PO Box 94 | Louisville, IL 62858 | |||||||
Clay County Hospital | http://www.claycountyhospital.org | 618-662-2131 | 911 Stacey Burk Dr | Flora, IL 62839 | |||||
Clay County Shrine Club | 618-662-7127 | 101 E Railroad St | Flora, IL 62839 | ||||||
Clay County Speedway | 618-668-6825 | 7003 Hickory Hill Ln | Flora, IL 62839 | [email protected] | |||||
Eagles Club - Flora | https://www.foe.com/ | 618-662-8011 | 323 E North Ave | Flora, IL 62839 | |||||
Elks Club - Flora | https://www.elks.org/ | 618-662-4313 | 120 N Main St | Flora, IL 62839 | |||||
Flora Chamber of Commerce | http://www.florachamber.com/ | 618-662-5646 | 223 W Railroad St | Flora, IL 62839 | |||||
Flora Golf & Country Club | http://www.facebook.com/Flora-Golf-and-Country-Club-165520246866770/ | 618-662-2500 | 121 Golf Course Rd | Flora, IL 62839 | |||||
Flora Municipal Airport | http://www.claycountyillinois.org/airport | 618-662-2823 | 1 Airport Rd | Flora, IL 62839 | [email protected] | ||||
Flora Public Library | http://www.florapubliclibrary.org | 618-662-8553 | 618-403-5007 | 216 N Main St | Flora, IL 62839 | [email protected] | |||
Flora Swimming Pool | https://florail.govoffice2.com/ | 618-662-2778 | |||||||
Kiwanis Park - Flora | 847 E North Ave | Flora, IL 62839 | |||||||
Little Toot Railroad | https://www.facebook.com/Little-Toot-Railroad-105820269485718/ | 618-662-8040 | 225 Lake Rd | Flora, IL 62839 | |||||
Moose Lodge - Flora | https://www.mooseintl.org/ | 618-662-8002 | 324 W North Ave | Flora, IL 62839 | |||||
Odd Fellows Lake | 425-1 Gasken Lake Rd | Clay City, IL 62824 | |||||||
Senior Services | 618-662-7304 | 832 W North Ave # C2 | Flora, IL 62839 | ||||||
Town Theatre | 217-821-6138 | 120 E North Ave | Flora, IL 62839 | ||||||
VFW - Flora | 618-662-3999 | 128 E 2nd St | Flora, IL 62839 |
State Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|---|
State of Illinois - Government | http://www2.illinois.gov | |||||||
Board of Elections - Voter Registration | http://www.elections.il.gov/Default.aspx | 217-482-4141 | 217-782-5959 | 2329 S MacArthur Blvd | Springfield | IL | 62704 | |
General Assembly | http://www.ilga.gov/house | |||||||
U.S. Senators & Representatives | http://www.govtrack.us/congress/members/IL | Washington | DC | |||||
Board of Education - Springfield | http://www.isbe.net | 866-262-6663 | 100 N 1st St | Springfield | IL | 62777 | ||
Dept of Aging - Springfield | http://www2.illinois.gov/aging/Pages/default.aspx | 800-252-8966 | 217-785-4477 | 1 Natural Resources Way | Springfield | IL | 62702 | |
Dept of Agriculture - Springfield | https://www2.illinois.gov/sites/agr/Pages/default.aspx | 217-782-2172 | 217-785-4505 | 801 E Sangamon Ave | PO Box 62794 | Springfield | IL | 62702 |
Dept of Commerce & Economic Opportunity | http://www.illinois.gov/DCEO/Pages/default.aspx | 217-782-7500 | 500 E. Monroe Street | Springfield | IL | 62701 | ||
Dept of Corrections - List Facilities | http://www2.illinois.gov/idoc/facilities/pages/allfacilities.aspx | |||||||
Dept of Natural Resources | https://www2.illinois.gov/dnr/Pages/default.aspx | 217-782-6302 | One Natural Resources Way | Springfield | IL | 62702 | ||
Dept of Public Health - Springfield | http://www.dph.illinois.gov/ | 217-782-4977 | 525-535 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Revenue - Springfield | https://www2.illinois.gov/rev/Pages/default.aspx | 800-732-8866 | 101 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Transportion | http://www.idot.illinois.gov | 217-782-7820 | 2300 S Dirksen Pky | Springfield | IL | 62764 | ||
DuQuoin State Fair - DuQuoin | http://www.illinois.gov/sites/dsf | 618-542-1515 | 618-542-1542 | 655 Executive Dr | Du Quoin | IL | 62832 | |
Federal Bureau Investigation - FBI - Springfield | http://www.fbi.gov/contact-us/field-offices/springfield | 217-522-9675 | 900 E Linton Ave | Springfield | IL | 62703 | ||
Illinois State Fair - Springfield | http://www2.illinois.gov/statefair/Pages/default.aspx | 217-782-6661 | 217-782-9115 | 801 E. Sangamon Ave., State Fairgrounds | PO Box 19427 | Springfield | IL | 62794 |
Passports | http://www.usa.gov/passport | 844-872-4681 | ||||||
Secretary of State | http://www.cyberdriveillinois.com | 800-252-8980 | 213 State Capital | Springfield | IL | 62756 | ||
Social Security Administration - IL Offices | https://www.ssa.gov | |||||||
Small Business Adm - IL Office - Springfield | http://www.sba.gov/offices/district/il/chicago | 217-793 5020 x114 | 217-793-5025 | 3330 Ginger Creek Road, Suite B-East | Springfield | IL | 62711 | |
State Police - Springfield | http://www.isp.state.il.us | 217-782-7263 | 801 S 7th St | Springfield | IL | 62703 |
State Organizations
ORGANIZATION NAME | PHONE # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|
Illinois Organizations | ||||||||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | |||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | ||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | ||||||
Army National Guard | http://www.il.ngb.army.mil | 217-761-3569 | 1301 N MacArthur Blvd | Springfield | IL | 62702 | ||
Assoc of Co. Veterans Assistance - Central Office | https://www.va.gov/ | 217-782-6641 | 833 S Spring St | Springfield | IL | 62794 | [email protected] | |
Crime Stoppers Association | http://www.illinoiscrimestoppers.org | 800-222-8477 | PO Box 5276 | Peoria | IL | 60601 | [email protected] | |
Drug Abuse AAA 24 Hour Access | 800-930-9329 | |||||||
Enjoy Illinois - Video | https://www.enjoyillinois.com/ | |||||||
Farm Bureau by County | http://www.ilfb.org/counties.aspx | |||||||
Getting Around IL - Road Construction & Conditions | http://www.gettingaroundillinois.com | |||||||
IL Airports | http://www.officialusa.com/travel/airlines/illinois-airports.html | |||||||
Illinois Chamber of Commerce - Chicago | http://www.ilchamber.org | 312-983-7100 | 300 S Wacker Dr | Chicago | IL | 60606 | ||
Illinois Chamber of Commerce - Springfield | http://www.ilchamber.org/ | 217-522-5512 | 215 E Adams St | Springfield | IL | 62701 | ||
IL Hospital - Directory | http://www.ushospitalfinder.com/hospitals-in/Illinois | |||||||
IL Route 66 | http://www.illinoisroute66.org | 217-572-1380 | [email protected] | |||||
Poison Control Center | http://www.aapcc.org | 800-222-1222 | ||||||
Tourism North | http://www.visitnorthernillinois.com | |||||||
Tourism South | http://www.illinoisouth.org | 800-442-1488 | 4387 N Illinois St. Ste 200 | Swansea | IL | 62226 | [email protected] | |
Tourism Southeastern | http://www.southeasttourism.org | 877-273-4554 | 1707 E Main St. Ste 5 | Olney | IL | 62450 | ||
U of I Extension Map - Find a Office | http://www.extension.illinois.edu/state/findoffice.cfm | |||||||
United Way | http://www.unitedwayillinois.org | 312-906-2350 | 333 S Wabash Ave 30th Floor | Chicago | IL | 60604 | [email protected] |
US Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|
U.S. Government | https://www.usa.gov/ | 844-872-4681 | |||||
About the United States of America | http://www.usa.gov/about-the-us | 844-872-4681 | |||||
Administration - White House | http://www.whitehouse.gov/the-trump-administration | ||||||
Bureau of Alcohol, Tobacco, Firearms & Explosives | http://www.atf.gov | 202-648-7080 | 99 New York Ave NE | Washington | DC | 20226 | |
Dept of Agriculture | http://www.usda.gov | 202-720-2791 | 1400 Independece Ave SW | Washington | DC | 20250 | |
Dept of Defense | http://www.defense.gov | 703-571-3343 | 1400 Defense Pentagon | Washington | DC | 20301 | |
Dept of Education | http://www.ed.gov | 800-872-5327 | 400 Maryland Ave SW | Washington | DC | 20202 | |
Dept of Energy | http://www.energy.gov | 202-586-5000 | 1000 Independence Ave SW | Washington | DC | 20585 | |
Dept of Juvenile Justice | http://www.ojjdp.gov | 202-307-5911 | 810 7th St. NW | Washington | DC | 20531 | |
Dept of Labor | http://www.labor.ny.gov/home | 888-469-7365 | W Averell Harriman Campus Bldg 12 | Albany | NY | 12240 | |
Dept of Mental Health | http://www.mentalhealth.gov | 800-273-8255 | 200 Independence Ave, SW | Washington | DC | 20201 | |
Dept of Veterans Affairs | http://www.va.gov | 800-273-8255 | 810 Vermont Ave NW | Washington | DC | 20420 | |
Federal Bureau Investigation - FBI | https://www.fbi.gov/ | 202-324-3000 | 935 Pennsylvania Ave NW | Washington | DC | 20535 | |
Federal Bureau of Prisons | http://www.bop.gov | 202-307-3198 | 320 1st St, NW | Washington | DC | 20534 | |
Internal Revenue Service | http://www.irs.gov | 800-829-4477 | 1111 Constitution Ave NW | Washington | DC | 20224 | |
Library of Congress | http://www.loc.gov | 202-707-5000 | 101 Independence Ave SE | Washington | DC | 20540 | |
National Archives | http://www.archives.gov | 866-272-6272 | 8601 Adelphi Rd | College Park | MD | 60740 | |
National Parks Service - Find a Park | http://www.nps.gov | 202-208-6843 | 1849 C Street NW | Washington | DC | 20240 | |
Natural Resources Conservation Service | http://www.nrcs.usda.gov/wps/portal/nrcs/site/national/home | 202-720-7246 | 202-720-7690 | 1400 Independece Ave SW | Washington | DC | 20250 |
Passports | http://www.usa.gov/passport | 844-872-4681 | |||||
Small Business Administration | http://www.sba.gov | 800-827-5722 | 409 3rd, SW | Washington | DC | 20416 | |
Social Security Administration | http://www.ssa.gov | 800-772-1213 | 6401 Security Blvd | Baltimore | MD | 21235 | |
U.S. Army Recruiting | http://www.goarmy.com | 888-550-2769 | 1500 Defense Pentagon | Washington | DC | 20310 | |
U.S. Air Force Recruiting | https://www.airforce.com/ | 800-423-8723 | 1690 Air Force Pentagon | Washington | DC | 20330 | |
U.S. Congress | http://www.congress.gov | 202-224-3121 | |||||
U.S. Geological Science & Natural Hazards | http://www.usgs.gov | 888-275-8747 | |||||
U.S. Government History | http://www.usa.gov/history | 844-872-4681 | |||||
U.S. House of Representatives | http://www.house.gov | 202-224-3121 | U.S. House Representatives | Washington | DC | 20515 | |
U.S. Marines Recruiting | http://www.marines.com | 703-614-2500 | 3000 Marine Corps Pentagon | Washington | DC | 20350 | |
U.S. Navy Recruiting | http://www.navy.com | 800-872-6289 | 5722 Integrity Dr, Bldg 784 | Millington | TN | 38054 | |
U.S. Recreation - Exploring Your America | http://www.recreation.gov | 888-448-1474 | |||||
U.S. Senate | http://www.senate.gov/index.htm | ||||||
Veterans Hospitals - List | http://www.va.gov | 800-273-8255 | |||||
Washington DC - List of Sites | http://www.nps.gov/nr/travel/wash/sitelist.htm | ||||||
White House Building & Grounds | http://www.whitehouse.gov/about-the-white-house/the-white-house | ||||||
White House - Current History | http://www.whitehouse.gov | ||||||
White House President's Park | http://www.nps.gov/whho/planyourvisit/the-white-house-tour.htm | 202-208-1631 | 1849 C St NW, Rm 1426 | Washington | DC | 20240 | |
White House Tours & Events | http://www.whitehouse.gov/about-the-white-house/tours-events | 1600 Pennsylvania Ave NW | Washington | DC | 20500 | ||
White House Past Presidents | http://www.whitehouse.gov/about-the-white-house/presidents |
US Organizations
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
National Organizations | |||||||||
Alcoholics Anonymous | http://www.aa.org | 212-870-3400 | 475 Riverside Dr | New York | NY | 10115 | |||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | ||||||||
Alzheimer's Association | http://www.alz.org | 800-272-3900 | |||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | |||||||
American Assoc Poison Control | http://www.aapcc.org | 800-222-1222 | [email protected] | ||||||
American Cancer Society | http://www.cancer.org | 800-227-2345 | |||||||
American Diebetes Association | http://www.diabetes.org | 800-342-2383 | 2451 Crystal Dr Ste 900 | Arlington | VA | 22202 | |||
American Foundation for Suicide Prevention | http://afsp.org/about-afsp/contact | 888-333-2377 | 212-363-6237 | 199 Water St 11th Floor | New York | NY | 10038 | [email protected] | |
American Heart Association | https://www.heart.org/ | 800-242-8721 | 7272 Greenville Ave | Dallas | TX | 75131 | |||
American History Timeline | http://www.datesandevents.org/events-timelines/14-american-history-timeline.htm | ||||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | 431 18th Street, NW | Washington | DC | 20006 | |||
Crime Stoppers USA | http://www.crimestoppersusa.org | 800-222-8477 | PO Box 64066 | Virginia Beach | VA | 23467 | |||
Declaration of Independence & History of Signers | http://www.ushistory.org/declaration/document | ||||||||
Drug Abuse AAA 24 Hour Access | 800-930-9329 | ||||||||
March of Dimes | https://www.marchofdimes.org/index.aspx | 888-663-4637 | 1550 Crystal Dr, Suite 1300 | Arlington | VA | 22202 | |||
National Center of Missing & Exploited Children | http://www.missingkids.com/home | 800-843-5678 | 333 John Carlyle St Suite #125 | Alexandria | VA | 22314 | |||
National Multiple Sclerosis Society | http://www.nationalmssociety.org | 800-344-4867 | |||||||
United Way | https://www.unitedway.org/ | 703-836-7112 | 701 N Fairfax St | Alexandria | VA | 22314 | |||
U.S. Capitol Historical Society | http://www.uschs.org | 800-887-9318 | 202-544-8244 | 200 Maryland Ave NE | Washington | DC | 20002 | ||
United Nations | http://www.un.org/en/index.html | ||||||||
United Nations Visitor Centre - New York | https://visit.un.org/ | 212-963-8687 | 46th St & 1st Ave | New York | NY | 10017 | |||
U.S. History - Pre-Columbian - New Millennium | http://www.ushistory.org/us | ||||||||
White House Historical Association | 202-218-4300 | 740 Jackson Pl NW | Washington | DC | 20006 | ||||
Pentagon - History | http://www.history.com/topics/pentagon | ||||||||
Presidents of the U.S. | http://www.potus.com | ||||||||
U.S. Chamber of Commerce | https://www.uschamber.com/ | 202-659-6000 | 1615 H St HW | Washington | DC | 20062 | |||
U.S. Lakes - List by State | http://www.uslakes.info | 256-596-5253 | P.O. Box 159 | Alexander City | AL | 35011 | |||
U.S. American History Timeline | http://www.worldatlas.com/webimage/countrys/namerica/usstates/ustimeln.htm |