Local Government
GOVERNMENT | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
Ambulance Service | |||||||||
Emergency | 911 | ||||||||
Greenup Community Ambulance | 217-849-2280 | Greenup, IL 62428 | |||||||
Neoga Ambulance Services | 217-895-2642 | Neoga, IL 62447 | |||||||
Cumberland County Government | http://www.cumberlandco.org | 217-849-2631 | 140 Courthouse Sq | PO Box 146 | Toledo, IL 62468 | ||||
Cumberland County Health Department - Toledo | http://www.cumberlandhealth.org | 217-849-3211 | 217-849-3121 | 200 S Indiana St | Toledo, IL 62468 | ||||
Cumberland County Soil & Water Conservation Dist | 217-849-2201 | 201 E Main St | Toledo, IL 62468 | ||||||
Secretary of State - Cumberland County - Greenup | https://www.cyberdriveillinois.com/departments/archives/IRAD/cumberland.html | 217-923-5515 | 115 E Cumberland St | Greenup, IL 62428 | |||||
Cumberland County Sheriff | http://www.countyoffice.org/il-cumberland-county-sheriff/ | 217-849-2571 | 166 Courthouse Sq | Toledo, IL 62468 | |||||
Cumberland County City/Town - Government | |||||||||
Greenup | http://www.villageofgreenup.com | 217-923-3401 | 217-923-3424 | 115 E Cumberland St | PO Box 246 | Greenup, IL 62428 | [email protected] | ||
Neoga | http://www.neoga.org | 217-895-3237 | 217-895-3237 | 533 Chestnut Ave | PO Box 248 | Neoga, IL 62447 | |||
Toledo | 217-849-3336 | 160 Courthouse Sq | Toledo, IL 62468 | ||||||
Fire Departments | |||||||||
Greenup | 217-923-5151 | Greenup, IL 62428 | |||||||
Neoga | 217-895-3333 | Neoga, IL 62447 | |||||||
Neoga Fire Hall | 217-895-3911 | Neoga, IL 62447 | |||||||
Police Departments | |||||||||
Greenup | 217-923-5555 | Greenup, IL 62428 | |||||||
Neoga | 217-895-2311 | Neoga, IL 62447 | |||||||
Toledo - Cumberland County Sheriff | 217-849-2571 | Toledo, IL 62468 | |||||||
Post Offices | |||||||||
General Information For All Locations | https://www.usps.com/ | 800-275-8777 | |||||||
Greenup | 217-923-3451 | 125 E Cumberland St | Greenup, IL 62428 | ||||||
Jewett | 217-849-2421 | 1100 Cumberland Rd | Jewett, IL 62436 | ||||||
Neoga | 217-895-3111 | 256 E 6th St | Neoga, IL 62447 | ||||||
Toledo | 217-849-2121 | 112 Courthouse Sq | Toledo, IL 62468 | ||||||
Trilla | 217-234-2970 | 102 W Trilla Rd | Trilla, IL 62469 | ||||||
Schools - Colleges - Universities | |||||||||
Cumberland Community Unit School District #77 | http://www.cumberland.k12.il.us | 217-923-3132 | 1496 IL Rte 121 | Toledo, IL 62468 | |||||
Head Start | 217-895-2361 | 1364 Co Rd 100E | Neoga, IL 62447 | ||||||
Neoga School District #3 | http://www.neoga.k12.il.us | 217-895-2201 | 790 E 7th St | Neoga, IL 62447 | [email protected] | ||||
U of I Extension - Toledo Office | https://extension.illinois.edu/ccdms | 217-849-3931 | 217-849-2411 | 102 S Meridan | PO Box 218 | Toledo, IL 62468 |
Local Organizations
ORGANIZATIONS | Phone # | FAX | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | ||
---|---|---|---|---|---|---|---|---|---|
American Legion - Greenup | https://www.legion.org/ | 217-923-5308 | 112 W Cumberland St | Greenup, IL 62428 | |||||
American Legion - Neoga | https://www.legion.org/ | 217-849-3364 | 206 S New Jersey St | Toledo, IL 62468 | |||||
American Legion - Toledo | https://www.legion.org/ | 217-895-0050 | 643 Chestnut Ave | Neoga, IL 62447 | |||||
Cumberland County Fair Grounds | https://thecumberlandcountyfair.com/ | 217-923-1507 | 701 W Cumberland St | Greenup, IL 62428 | [email protected] | ||||
Cumberland County Farm Bureau | https://www.ilfb.org/ | 217-849-3031 | 402 E Main St | PO Box 8 | Toledo, IL 62468 | [email protected] | |||
Cumberland County Health Center | https://www.sihf.org/ | 217-923-3311 | 302 N Mill St | Greenup, IL 62428 | |||||
Cumberland County Historical & Genalogical Society | http://cumberlandcountyhistory.org/ | 217-923-9306 | 213 W Cumberland St | Greenup, IL 62428 | |||||
Cumberland County IL Genealogy Trails | http://genealogytrails.com/ill/cumberland/ | ||||||||
Cumberland County Sportsman's Club - Greenup | https://www.facebook.com/CumbCoSportsmansClub/ | 217-923-3805 | 1884 CO RD 850N | Greenup, IL 62428 | |||||
Greenup Chamber of Commerce | https://www.facebook.com/greenupchamber/ | 217-663-2267 | PO Box 143 | Greenup, IL 62428 | |||||
Haughton Park - Greenup | 217-923-5176 | 300 Haughton Park | Greenup, IL 62428 | ||||||
Historic Depot - Greenup | 217-923-9306 | 211 Cumberland St | Greenup, IL 62428 | ||||||
IL Tractor Pulling Association | http://itpapulling.com/ | Greenup, IL 62428 | |||||||
Jackson Truss Covered Bridge | Greenup, IL 62428 | ||||||||
Lake Mattoon Marina | https://mattoon.illinois.gov/government/parks-recreation/lakes/ | 217-895-2922 | 1282 County Rd 000 East | Neoga, IL 62447 | |||||
Libraries | |||||||||
Greenup Carnegie Library | https://www.greenup.lib.il.us/ | 217-923-3616 | 101 N Franklin St | Greenup, IL 62428 | |||||
Neoga Public Library | https://www.neoga.lib.il.us/ | 217-895-3944 | 217-895-3944 | 550 Chestnut Ave | Neoga, IL 62447 | ||||
Toledo Sumpter Public Library | 217-849-2072 | 148 Courthouse Sq | Toledo, IL 62468 | ||||||
St Anthony's Diagnostic Center | https://www.stanthonyshospital.org/Medical-Services/Diagnostic-and-Health-Centers | 217-895-2051 | 223 E 6th St | Neoga, IL 62447 | |||||
Sarah Bush Lincoln Clinic | https://www.sarahbush.org/neogaclinic/ | 217-895-2222 | 217-895-3598 | 650 Oak Ave | Neoga, IL 62447 | ||||
VFW - Greenup | https://www.vfw.org/ | 217-923-3913 | 106 S Mill St | PO Box 647 | Greenup, IL 62428 |
State Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|---|
State of Illinois - Government | http://www2.illinois.gov | |||||||
Board of Elections - Voter Registration | http://www.elections.il.gov/Default.aspx | 217-482-4141 | 217-782-5959 | 2329 S MacArthur Blvd | Springfield | IL | 62704 | |
General Assembly | http://www.ilga.gov/house | |||||||
U.S. Senators & Representatives | http://www.govtrack.us/congress/members/IL | Washington | DC | |||||
Board of Education - Springfield | http://www.isbe.net | 866-262-6663 | 100 N 1st St | Springfield | IL | 62777 | ||
Dept of Aging - Springfield | http://www2.illinois.gov/aging/Pages/default.aspx | 800-252-8966 | 217-785-4477 | 1 Natural Resources Way | Springfield | IL | 62702 | |
Dept of Agriculture - Springfield | https://www2.illinois.gov/sites/agr/Pages/default.aspx | 217-782-2172 | 217-785-4505 | 801 E Sangamon Ave | PO Box 62794 | Springfield | IL | 62702 |
Dept of Commerce & Economic Opportunity | http://www.illinois.gov/DCEO/Pages/default.aspx | 217-782-7500 | 500 E. Monroe Street | Springfield | IL | 62701 | ||
Dept of Corrections - List Facilities | http://www2.illinois.gov/idoc/facilities/pages/allfacilities.aspx | |||||||
Dept of Natural Resources | https://www2.illinois.gov/dnr/Pages/default.aspx | 217-782-6302 | One Natural Resources Way | Springfield | IL | 62702 | ||
Dept of Public Health - Springfield | http://www.dph.illinois.gov/ | 217-782-4977 | 525-535 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Revenue - Springfield | https://www2.illinois.gov/rev/Pages/default.aspx | 800-732-8866 | 101 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Transportion | http://www.idot.illinois.gov | 217-782-7820 | 2300 S Dirksen Pky | Springfield | IL | 62764 | ||
DuQuoin State Fair - DuQuoin | http://www.illinois.gov/sites/dsf | 618-542-1515 | 618-542-1542 | 655 Executive Dr | Du Quoin | IL | 62832 | |
Federal Bureau Investigation - FBI - Springfield | http://www.fbi.gov/contact-us/field-offices/springfield | 217-522-9675 | 900 E Linton Ave | Springfield | IL | 62703 | ||
Illinois State Fair - Springfield | http://www2.illinois.gov/statefair/Pages/default.aspx | 217-782-6661 | 217-782-9115 | 801 E. Sangamon Ave., State Fairgrounds | PO Box 19427 | Springfield | IL | 62794 |
Passports | http://www.usa.gov/passport | 844-872-4681 | ||||||
Secretary of State | http://www.cyberdriveillinois.com | 800-252-8980 | 213 State Capital | Springfield | IL | 62756 | ||
Social Security Administration - IL Offices | https://www.ssa.gov | |||||||
Small Business Adm - IL Office - Springfield | http://www.sba.gov/offices/district/il/chicago | 217-793 5020 x114 | 217-793-5025 | 3330 Ginger Creek Road, Suite B-East | Springfield | IL | 62711 | |
State Police - Springfield | http://www.isp.state.il.us | 217-782-7263 | 801 S 7th St | Springfield | IL | 62703 |
State Organizations
ORGANIZATION NAME | PHONE # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|
Illinois Organizations | ||||||||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | |||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | ||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | ||||||
Army National Guard | http://www.il.ngb.army.mil | 217-761-3569 | 1301 N MacArthur Blvd | Springfield | IL | 62702 | ||
Assoc of Co. Veterans Assistance - Central Office | https://www.va.gov/ | 217-782-6641 | 833 S Spring St | Springfield | IL | 62794 | [email protected] | |
Crime Stoppers Association | http://www.illinoiscrimestoppers.org | 800-222-8477 | PO Box 5276 | Peoria | IL | 60601 | [email protected] | |
Drug Abuse AAA 24 Hour Access | 800-930-9329 | |||||||
Enjoy Illinois - Video | https://www.enjoyillinois.com/ | |||||||
Farm Bureau by County | http://www.ilfb.org/counties.aspx | |||||||
Getting Around IL - Road Construction & Conditions | http://www.gettingaroundillinois.com | |||||||
IL Airports | http://www.officialusa.com/travel/airlines/illinois-airports.html | |||||||
Illinois Chamber of Commerce - Chicago | http://www.ilchamber.org | 312-983-7100 | 300 S Wacker Dr | Chicago | IL | 60606 | ||
Illinois Chamber of Commerce - Springfield | http://www.ilchamber.org/ | 217-522-5512 | 215 E Adams St | Springfield | IL | 62701 | ||
IL Hospital - Directory | http://www.ushospitalfinder.com/hospitals-in/Illinois | |||||||
IL Route 66 | http://www.illinoisroute66.org | 217-572-1380 | [email protected] | |||||
Poison Control Center | http://www.aapcc.org | 800-222-1222 | ||||||
Tourism North | http://www.visitnorthernillinois.com | |||||||
Tourism South | http://www.illinoisouth.org | 800-442-1488 | 4387 N Illinois St. Ste 200 | Swansea | IL | 62226 | [email protected] | |
Tourism Southeastern | http://www.southeasttourism.org | 877-273-4554 | 1707 E Main St. Ste 5 | Olney | IL | 62450 | ||
U of I Extension Map - Find a Office | http://www.extension.illinois.edu/state/findoffice.cfm | |||||||
United Way | http://www.unitedwayillinois.org | 312-906-2350 | 333 S Wabash Ave 30th Floor | Chicago | IL | 60604 | [email protected] |
US Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|
U.S. Government | https://www.usa.gov/ | 844-872-4681 | |||||
About the United States of America | http://www.usa.gov/about-the-us | 844-872-4681 | |||||
Administration - White House | http://www.whitehouse.gov/the-trump-administration | ||||||
Bureau of Alcohol, Tobacco, Firearms & Explosives | http://www.atf.gov | 202-648-7080 | 99 New York Ave NE | Washington | DC | 20226 | |
Dept of Agriculture | http://www.usda.gov | 202-720-2791 | 1400 Independece Ave SW | Washington | DC | 20250 | |
Dept of Defense | http://www.defense.gov | 703-571-3343 | 1400 Defense Pentagon | Washington | DC | 20301 | |
Dept of Education | http://www.ed.gov | 800-872-5327 | 400 Maryland Ave SW | Washington | DC | 20202 | |
Dept of Energy | http://www.energy.gov | 202-586-5000 | 1000 Independence Ave SW | Washington | DC | 20585 | |
Dept of Juvenile Justice | http://www.ojjdp.gov | 202-307-5911 | 810 7th St. NW | Washington | DC | 20531 | |
Dept of Labor | http://www.labor.ny.gov/home | 888-469-7365 | W Averell Harriman Campus Bldg 12 | Albany | NY | 12240 | |
Dept of Mental Health | http://www.mentalhealth.gov | 800-273-8255 | 200 Independence Ave, SW | Washington | DC | 20201 | |
Dept of Veterans Affairs | http://www.va.gov | 800-273-8255 | 810 Vermont Ave NW | Washington | DC | 20420 | |
Federal Bureau Investigation - FBI | https://www.fbi.gov/ | 202-324-3000 | 935 Pennsylvania Ave NW | Washington | DC | 20535 | |
Federal Bureau of Prisons | http://www.bop.gov | 202-307-3198 | 320 1st St, NW | Washington | DC | 20534 | |
Internal Revenue Service | http://www.irs.gov | 800-829-4477 | 1111 Constitution Ave NW | Washington | DC | 20224 | |
Library of Congress | http://www.loc.gov | 202-707-5000 | 101 Independence Ave SE | Washington | DC | 20540 | |
National Archives | http://www.archives.gov | 866-272-6272 | 8601 Adelphi Rd | College Park | MD | 60740 | |
National Parks Service - Find a Park | http://www.nps.gov | 202-208-6843 | 1849 C Street NW | Washington | DC | 20240 | |
Natural Resources Conservation Service | http://www.nrcs.usda.gov/wps/portal/nrcs/site/national/home | 202-720-7246 | 202-720-7690 | 1400 Independece Ave SW | Washington | DC | 20250 |
Passports | http://www.usa.gov/passport | 844-872-4681 | |||||
Small Business Administration | http://www.sba.gov | 800-827-5722 | 409 3rd, SW | Washington | DC | 20416 | |
Social Security Administration | http://www.ssa.gov | 800-772-1213 | 6401 Security Blvd | Baltimore | MD | 21235 | |
U.S. Army Recruiting | http://www.goarmy.com | 888-550-2769 | 1500 Defense Pentagon | Washington | DC | 20310 | |
U.S. Air Force Recruiting | https://www.airforce.com/ | 800-423-8723 | 1690 Air Force Pentagon | Washington | DC | 20330 | |
U.S. Congress | http://www.congress.gov | 202-224-3121 | |||||
U.S. Geological Science & Natural Hazards | http://www.usgs.gov | 888-275-8747 | |||||
U.S. Government History | http://www.usa.gov/history | 844-872-4681 | |||||
U.S. House of Representatives | http://www.house.gov | 202-224-3121 | U.S. House Representatives | Washington | DC | 20515 | |
U.S. Marines Recruiting | http://www.marines.com | 703-614-2500 | 3000 Marine Corps Pentagon | Washington | DC | 20350 | |
U.S. Navy Recruiting | http://www.navy.com | 800-872-6289 | 5722 Integrity Dr, Bldg 784 | Millington | TN | 38054 | |
U.S. Recreation - Exploring Your America | http://www.recreation.gov | 888-448-1474 | |||||
U.S. Senate | http://www.senate.gov/index.htm | ||||||
Veterans Hospitals - List | http://www.va.gov | 800-273-8255 | |||||
Washington DC - List of Sites | http://www.nps.gov/nr/travel/wash/sitelist.htm | ||||||
White House Building & Grounds | http://www.whitehouse.gov/about-the-white-house/the-white-house | ||||||
White House - Current History | http://www.whitehouse.gov | ||||||
White House President's Park | http://www.nps.gov/whho/planyourvisit/the-white-house-tour.htm | 202-208-1631 | 1849 C St NW, Rm 1426 | Washington | DC | 20240 | |
White House Tours & Events | http://www.whitehouse.gov/about-the-white-house/tours-events | 1600 Pennsylvania Ave NW | Washington | DC | 20500 | ||
White House Past Presidents | http://www.whitehouse.gov/about-the-white-house/presidents |
US Organizations
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
National Organizations | |||||||||
Alcoholics Anonymous | http://www.aa.org | 212-870-3400 | 475 Riverside Dr | New York | NY | 10115 | |||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | ||||||||
Alzheimer's Association | http://www.alz.org | 800-272-3900 | |||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | |||||||
American Assoc Poison Control | http://www.aapcc.org | 800-222-1222 | [email protected] | ||||||
American Cancer Society | http://www.cancer.org | 800-227-2345 | |||||||
American Diebetes Association | http://www.diabetes.org | 800-342-2383 | 2451 Crystal Dr Ste 900 | Arlington | VA | 22202 | |||
American Foundation for Suicide Prevention | http://afsp.org/about-afsp/contact | 888-333-2377 | 212-363-6237 | 199 Water St 11th Floor | New York | NY | 10038 | [email protected] | |
American Heart Association | https://www.heart.org/ | 800-242-8721 | 7272 Greenville Ave | Dallas | TX | 75131 | |||
American History Timeline | http://www.datesandevents.org/events-timelines/14-american-history-timeline.htm | ||||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | 431 18th Street, NW | Washington | DC | 20006 | |||
Crime Stoppers USA | http://www.crimestoppersusa.org | 800-222-8477 | PO Box 64066 | Virginia Beach | VA | 23467 | |||
Declaration of Independence & History of Signers | http://www.ushistory.org/declaration/document | ||||||||
Drug Abuse AAA 24 Hour Access | 800-930-9329 | ||||||||
March of Dimes | https://www.marchofdimes.org/index.aspx | 888-663-4637 | 1550 Crystal Dr, Suite 1300 | Arlington | VA | 22202 | |||
National Center of Missing & Exploited Children | http://www.missingkids.com/home | 800-843-5678 | 333 John Carlyle St Suite #125 | Alexandria | VA | 22314 | |||
National Multiple Sclerosis Society | http://www.nationalmssociety.org | 800-344-4867 | |||||||
United Way | https://www.unitedway.org/ | 703-836-7112 | 701 N Fairfax St | Alexandria | VA | 22314 | |||
U.S. Capitol Historical Society | http://www.uschs.org | 800-887-9318 | 202-544-8244 | 200 Maryland Ave NE | Washington | DC | 20002 | ||
United Nations | http://www.un.org/en/index.html | ||||||||
United Nations Visitor Centre - New York | https://visit.un.org/ | 212-963-8687 | 46th St & 1st Ave | New York | NY | 10017 | |||
U.S. History - Pre-Columbian - New Millennium | http://www.ushistory.org/us | ||||||||
White House Historical Association | 202-218-4300 | 740 Jackson Pl NW | Washington | DC | 20006 | ||||
Pentagon - History | http://www.history.com/topics/pentagon | ||||||||
Presidents of the U.S. | http://www.potus.com | ||||||||
U.S. Chamber of Commerce | https://www.uschamber.com/ | 202-659-6000 | 1615 H St HW | Washington | DC | 20062 | |||
U.S. Lakes - List by State | http://www.uslakes.info | 256-596-5253 | P.O. Box 159 | Alexander City | AL | 35011 | |||
U.S. American History Timeline | http://www.worldatlas.com/webimage/countrys/namerica/usstates/ustimeln.htm |