Local Government
GOVERNMENT | PHONE # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | ||
---|---|---|---|---|---|---|---|---|---|
Ambulance Service | |||||||||
Emergency | 911 | ||||||||
Arthur | 217-543-3911 | Arthur, IL 61911 | |||||||
Atwood | 217-578-3511 | 120 E Central | Atwood, IL 61913 | ||||||
Douglas County E911 | 217-253-4676 | 920 S Washington St | Tuscola, IL 61953 | ||||||
Douglas County Emergency SVC | 217-253-9538 | 200 S Prairie St | Tuscola, IL 61953 | ||||||
Villa Grove | Villa Grove, IL 61956 | ||||||||
Douglas County Government | http://www.douglascountyil.com | 217-253-2411 | 217-253-2233 | 401 S Center St | PO Box 467 | Tuscola, IL 61953 | |||
Area Economic Development Corp | https://www.arthuril.us/business/edc | 217-543-2232 | 223 S Vine St | Arthur, IL 61911 | [email protected]. | ||||
Douglas County Health Department | http://dchealthdept.org/ | 217-253-4137 | 1250 US 36 | Tuscola, IL 61953 | |||||
Douglas County Voter Registraton | http://www.douglascountyil.com/electioninformation.html | 217-253-2442 | 410 S. Center St, Room 203 | Tuscola, IL 61953 | |||||
Secretary of State IL | http://www.ilsos.gov/facilityfinder/facilityfinder?command=getFacilityDetails&facilityId=156 | 217-253-2813 | 211 S Main St | Tuscola, IL 61953 | |||||
Douglas County Sheriff | http://www.douglascountyil.com/sheriffoffice.html | 217-253-2913 | 217-253-3144 | 902 S Washington | PO Box 438 | Tuscola, IL 61953 | |||
Douglas County City/Town Government | |||||||||
Arcola | https://www.arcolaillinois.org/ | 217-268-4966 | 114 N Locust St | Arcola, IL 61910 | [email protected] | ||||
Arthur | https://www.arthur-il.gov/ | 217-543-2927 | 217-543-3714 | 120 E Progress St | Arthur, IL 61911 | [email protected] | |||
Atwood | 217-578-2512 | 110 W Central | Atwood, IL 61913 | ||||||
Camargo | http://www.facebook.com/camargo1836 | 217-832-3000 | Camargo, IL 61919 | ||||||
Hindsboro | 217-346-3233 | Hindsboro, IL 61930 | |||||||
Tuscola | http://www.tuscola.org/home | 217-253-2112 | 214 N Main St | Tuscola, IL 61953 | [email protected] | ||||
Villa Grove | http://WWW.villagrove.org | 217-832-4721 | 612 E Front St | Villa Grove, IL 61956 | [email protected] | ||||
Fire Departments | |||||||||
Emergency | 911 | ||||||||
Arcola | 217-268-4587 | Arcola, IL 61910 | |||||||
Arthur | 217-543-2222 | Arthur, IL 61911 | |||||||
Atwood | 217-578-3341 | Atwood, IL 61913 | |||||||
Hindsboro | 217-346-2511 | Hindsboro, IL 61930 | |||||||
Tuscola | 217-253-4631 | Tuscola, IL 61953 | |||||||
Villa Grove | 217-832-8500 | Villa Grove, IL 61956 | |||||||
Police Departments | |||||||||
Emergency | 911 | ||||||||
Arcola | 217-268-4906 | Arcola, IL 61910 | |||||||
Arthur | 217-543-3141 | Arthur, IL 61911 | |||||||
Atwood | 217-578-3141 | Atwood, IL 61913 | |||||||
Hindsboro | 217-346-2211 | Hindsboro, IL 61930 | |||||||
Tuscola | 217-253-2351 | 214 N Main St | Tuscola, IL 61953 | ||||||
Villa Grove | 217-832-2521 | Villa Grove, IL 61956 | |||||||
Post Offices | |||||||||
General Information For All Locations | https://www.usps.com/ | 800-275-8777 | |||||||
Arcola | 217-268-4432 | 107 S Oak St | Arcola, IL 61910 | ||||||
Arthur | 217-543-2212 | 315 S Vine St | Arthur, IL 61911 | ||||||
Atwood | 217-578-3223 | 117 W Central St | Atwood, IL 61913 | ||||||
Hindsboro | 217-346-2226 | 407 Missouri St | Hindsboro, IL 61930 | ||||||
Tuscola | 217-253-3513 | 120 E Sale St | Tuscola, IL 61953 | ||||||
Villa Grove | 217-832-4501 | 110 N Main St | Villa Grove, IL 61956 | ||||||
Schools - Colleges - Universities | |||||||||
Arthur Christian School | http://www.arthurchristian.org | 217-543-2397 | 217-543-3781 | 1637 State Hwy 133 | Arthur, IL 61911 | artherchristian @consolidated.net | |||
Arcola School District #306 | http://www.arcola.k12.il.us | 217-268-4963 | 217-268-3809 | 351 Washington St | Arcola, IL 61910 | ||||
Arthur School District #305 | http://www.cusd305.org | 217-543-2511 | 217-543-2210 | 301 E Columbia St | Arthur, IL 61911 | ||||
Bear Creek School | 217-543-3230 | 556 N County Road 325 E | Tuscola, IL 61953 | ||||||
Meadowlark School | 217-543-3689 | 181 N County Road 100 East | Arthur, IL 61911 | ||||||
Northside School | 217-543-2888 | 125 E Co Rd 500 N | Arthur, IL 61911 | ||||||
Plainview Parochial School | 217-543-2033 | 2065 Co Rd 1600 E | Arthur, IL 61911 | ||||||
Pleasant View School | 217-268-3886 | 184 N Co Road 300 E | Arcola, IL 61910 | ||||||
Prairie Lane Amish School | 217-543-3727 | 370 N Co Rd 200 E | Arthur, IL 61911 | ||||||
Prairie Mennonite School | 217-578-3758 | 168 E Co 700 N | Arthur, IL 61911 | ||||||
South Prairie School | 217-543-3315 | 127 N Co Rd 200 E | Arcola, IL 61910 | ||||||
Tuscola School District #301 | http://www.tuscola.k12.il.us | 217-253-4241 | 217-253-4522 | 409 S Prairie | Tuscola, IL 61953 | [email protected] | |||
University of Illinois Extension Office - Arthur | https://extension.illinois.edu/ccdms | 217-543-3755 | 217-543-3757 | 304 E. Progress | Arthur, IL 61911 | ||||
Villa Grove School District #302 | http://www.vg302.org | 217-832-2261 | 217-832-8615 | 400 N Sycamore | Villa Grove, IL 61956 |
Local Organizations
ORGANIZATION | PHONE # | PHONE # 2 | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
American Legion - Tuscola | http://www.facebook.com/American-Legion-Post-27-Tuscola-IL-207977965905623/ | 263 N Parke St | PO Box 452 | Tuscola, IL 61953 | |||||
Arcola Chamber of Commerce | http://www.arcolachamber.com | 217-268-4530 | 138 N Oak St | PO Box 274 | Arcola, IL 61910 | [email protected] | |||
Arcola City Park | http://www.arcolaillinois.org | Arcola, IL 61910 | |||||||
Arthur Community Pool | http://www.facebook.com/Arthur-Community-Pool-716507615143718/?rf=105519276182023 | 217-543-2512 | 212 E 3rd St | Arthur, IL 61911 | |||||
Arthur Welcome Center | http://www.arthuril.us/visitors/welcome-center | 217-543-2242 | 217-543-2004 | 106 E Progress St. | PO Box 198 | Arthur, IL 61911 | |||
Artco-Actor's Rural Theatre County | 217-253-6699 | 211 E Overton St | Tuscola, IL 61953 | [email protected] | |||||
Douglas County Crime Stoppers | http://www.douglascountyil.com/sheriffcrimestoppers.html | 800-280-8316 | PO Box 438 | Tuscola, IL 61953 | [email protected] | ||||
Douglas County Economic Development | http://www.arcolaillinois.org | 217-268-4966 | 217-268-4968 | 114 N Locust | PO Box 215 | Arcola, IL 61910 | |||
Douglas County Farm Bureau | http://www.douglascfb.com | 217-253-4442 | 105 N Main St | Tuscola, IL 61953 | [email protected] | ||||
Douglas County Genealogy & History | http://www.genealogytrails.com/ill/douglas/index.html | ||||||||
Douglas - Moultrie County Fairgrounds | http://www.moultriedouglascountyfair.com | 301 E Columbia St | PO Box 116 | Arthur, IL 61911 | |||||
Douglas County Museum | http://www.douglascountymuseum.org | 217-253-2535 | 700 S Main St | Tuscola, IL 61953 | |||||
Douglas County United Way | http://www.unitedwaydgco.org | ||||||||
Ervin Park | https://tuscola.org/parks-dept/profile/ervin-park | 877-368-4527 | Main St & North Line Rd | Tuscola, IL 61953 | |||||
Green Mill Village Theatre | 217-268-4400 | 917 Green Mill Rd | Arcola, IL 61910 | [email protected] | |||||
Kaskaskia Country Club | http://www.kaskaskiacountryclub.com | 217-268-3001 | 450 E Country Rd 300 N | Arcola, IL 61910 | |||||
Libraries | |||||||||
Arcola Public Library | http://www.arcola.lib.il.us | 217-268-4477 | 217-268-4478 | 407 E Main St | Arcola, IL 61910 | [email protected] | |||
Arthur Public Library | http://www.arthurlibrary.org | 217-543-2037 | 217-543-2037 | 225 W Walnut St | Arthur, IL 61911 | ||||
Atwood-Hammond Public Library | http://www.ahlibrary.com/ | 217-578-2727 | 123 N Main St | PO Box 440 | Atwood, IL 61913 | [email protected] | |||
Camargo Township District Library | https://camargotownship.org/ | 217-832-5211 | 14 N Main St | Villa Grove, IL 61956 | |||||
Tuscola Public Library | http://www.tuscolalibrary.org | 217-253-3812 | 217-253-4599 | 112 E Sale St | Tuscola, IL 61953 | ||||
Moose Lodge - Tuscola | https://www.mooseintl.org/ | 217-253-2911 | 807 E Southline Rd | Tuscola, IL 61953 | [email protected] | ||||
Moore Memorial Park | https://www.arcolaillinois.org/ | Arcola, IL 61910 | |||||||
Rotary Gazebo Park | http://www.arcolaillinois.org | Tuscola, IL 61953 | |||||||
Senior Citizens Center - Arcola | 217-268-4940 | 107 W Main St | Arcola, IL 61910 | ||||||
Senior Citizens Center - Tuscola | https://tuscola.org/residents/senior-center | 217-253-2278 | 133 W Sale | Tuscola, IL 61953 | |||||
Senior Citizens Center - Villa Grove | 217-832-9445 | 610 Front St | Villa Grove, IL 61956 | ||||||
Tuscola Airport | 217-253-9504 | 800 N County Rd - 900E | Tuscola, IL 61953 | ||||||
Tuscola Chamber & Economic Development | http://www.tuscola.org/business/chamber-and-economic-development | 217-253-2552 | 217-369-0940 | 214 N Main St | Tuscola, IL 61953 | [email protected] | |||
Tri-City Country Club | http://www.tricitycc.com | 217-832-9782 | 129 S Henson Rd | PO Box 124 | Villa Grove, IL 61956 | [email protected] | |||
VFW - Villa Grove | http://www.facebook.com/pages/VFW/200596479997786 | 217-832-3051 | 9 S Main St #11 | Villa Grove, IL 61956 |
State Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|---|
State of Illinois - Government | http://www2.illinois.gov | |||||||
Board of Elections - Voter Registration | http://www.elections.il.gov/Default.aspx | 217-482-4141 | 217-782-5959 | 2329 S MacArthur Blvd | Springfield | IL | 62704 | |
General Assembly | http://www.ilga.gov/house | |||||||
U.S. Senators & Representatives | http://www.govtrack.us/congress/members/IL | Washington | DC | |||||
Board of Education - Springfield | http://www.isbe.net | 866-262-6663 | 100 N 1st St | Springfield | IL | 62777 | ||
Dept of Aging - Springfield | http://www2.illinois.gov/aging/Pages/default.aspx | 800-252-8966 | 217-785-4477 | 1 Natural Resources Way | Springfield | IL | 62702 | |
Dept of Agriculture - Springfield | https://www2.illinois.gov/sites/agr/Pages/default.aspx | 217-782-2172 | 217-785-4505 | 801 E Sangamon Ave | PO Box 62794 | Springfield | IL | 62702 |
Dept of Commerce & Economic Opportunity | http://www.illinois.gov/DCEO/Pages/default.aspx | 217-782-7500 | 500 E. Monroe Street | Springfield | IL | 62701 | ||
Dept of Corrections - List Facilities | http://www2.illinois.gov/idoc/facilities/pages/allfacilities.aspx | |||||||
Dept of Natural Resources | https://www2.illinois.gov/dnr/Pages/default.aspx | 217-782-6302 | One Natural Resources Way | Springfield | IL | 62702 | ||
Dept of Public Health - Springfield | http://www.dph.illinois.gov/ | 217-782-4977 | 525-535 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Revenue - Springfield | https://www2.illinois.gov/rev/Pages/default.aspx | 800-732-8866 | 101 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Transportion | http://www.idot.illinois.gov | 217-782-7820 | 2300 S Dirksen Pky | Springfield | IL | 62764 | ||
DuQuoin State Fair - DuQuoin | http://www.illinois.gov/sites/dsf | 618-542-1515 | 618-542-1542 | 655 Executive Dr | Du Quoin | IL | 62832 | |
Federal Bureau Investigation - FBI - Springfield | http://www.fbi.gov/contact-us/field-offices/springfield | 217-522-9675 | 900 E Linton Ave | Springfield | IL | 62703 | ||
Illinois State Fair - Springfield | http://www2.illinois.gov/statefair/Pages/default.aspx | 217-782-6661 | 217-782-9115 | 801 E. Sangamon Ave., State Fairgrounds | PO Box 19427 | Springfield | IL | 62794 |
Passports | http://www.usa.gov/passport | 844-872-4681 | ||||||
Secretary of State | http://www.cyberdriveillinois.com | 800-252-8980 | 213 State Capital | Springfield | IL | 62756 | ||
Social Security Administration - IL Offices | https://www.ssa.gov | |||||||
Small Business Adm - IL Office - Springfield | http://www.sba.gov/offices/district/il/chicago | 217-793 5020 x114 | 217-793-5025 | 3330 Ginger Creek Road, Suite B-East | Springfield | IL | 62711 | |
State Police - Springfield | http://www.isp.state.il.us | 217-782-7263 | 801 S 7th St | Springfield | IL | 62703 |
State Organizations
ORGANIZATION NAME | PHONE # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|
Illinois Organizations | ||||||||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | |||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | ||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | ||||||
Army National Guard | http://www.il.ngb.army.mil | 217-761-3569 | 1301 N MacArthur Blvd | Springfield | IL | 62702 | ||
Assoc of Co. Veterans Assistance - Central Office | https://www.va.gov/ | 217-782-6641 | 833 S Spring St | Springfield | IL | 62794 | [email protected] | |
Crime Stoppers Association | http://www.illinoiscrimestoppers.org | 800-222-8477 | PO Box 5276 | Peoria | IL | 60601 | [email protected] | |
Drug Abuse AAA 24 Hour Access | 800-930-9329 | |||||||
Enjoy Illinois - Video | https://www.enjoyillinois.com/ | |||||||
Farm Bureau by County | http://www.ilfb.org/counties.aspx | |||||||
Getting Around IL - Road Construction & Conditions | http://www.gettingaroundillinois.com | |||||||
IL Airports | http://www.officialusa.com/travel/airlines/illinois-airports.html | |||||||
Illinois Chamber of Commerce - Chicago | http://www.ilchamber.org | 312-983-7100 | 300 S Wacker Dr | Chicago | IL | 60606 | ||
Illinois Chamber of Commerce - Springfield | http://www.ilchamber.org/ | 217-522-5512 | 215 E Adams St | Springfield | IL | 62701 | ||
IL Hospital - Directory | http://www.ushospitalfinder.com/hospitals-in/Illinois | |||||||
IL Route 66 | http://www.illinoisroute66.org | 217-572-1380 | [email protected] | |||||
Poison Control Center | http://www.aapcc.org | 800-222-1222 | ||||||
Tourism North | http://www.visitnorthernillinois.com | |||||||
Tourism South | http://www.illinoisouth.org | 800-442-1488 | 4387 N Illinois St. Ste 200 | Swansea | IL | 62226 | [email protected] | |
Tourism Southeastern | http://www.southeasttourism.org | 877-273-4554 | 1707 E Main St. Ste 5 | Olney | IL | 62450 | ||
U of I Extension Map - Find a Office | http://www.extension.illinois.edu/state/findoffice.cfm | |||||||
United Way | http://www.unitedwayillinois.org | 312-906-2350 | 333 S Wabash Ave 30th Floor | Chicago | IL | 60604 | [email protected] |
US Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|
U.S. Government | https://www.usa.gov/ | 844-872-4681 | |||||
About the United States of America | http://www.usa.gov/about-the-us | 844-872-4681 | |||||
Administration - White House | http://www.whitehouse.gov/the-trump-administration | ||||||
Bureau of Alcohol, Tobacco, Firearms & Explosives | http://www.atf.gov | 202-648-7080 | 99 New York Ave NE | Washington | DC | 20226 | |
Dept of Agriculture | http://www.usda.gov | 202-720-2791 | 1400 Independece Ave SW | Washington | DC | 20250 | |
Dept of Defense | http://www.defense.gov | 703-571-3343 | 1400 Defense Pentagon | Washington | DC | 20301 | |
Dept of Education | http://www.ed.gov | 800-872-5327 | 400 Maryland Ave SW | Washington | DC | 20202 | |
Dept of Energy | http://www.energy.gov | 202-586-5000 | 1000 Independence Ave SW | Washington | DC | 20585 | |
Dept of Juvenile Justice | http://www.ojjdp.gov | 202-307-5911 | 810 7th St. NW | Washington | DC | 20531 | |
Dept of Labor | http://www.labor.ny.gov/home | 888-469-7365 | W Averell Harriman Campus Bldg 12 | Albany | NY | 12240 | |
Dept of Mental Health | http://www.mentalhealth.gov | 800-273-8255 | 200 Independence Ave, SW | Washington | DC | 20201 | |
Dept of Veterans Affairs | http://www.va.gov | 800-273-8255 | 810 Vermont Ave NW | Washington | DC | 20420 | |
Federal Bureau Investigation - FBI | https://www.fbi.gov/ | 202-324-3000 | 935 Pennsylvania Ave NW | Washington | DC | 20535 | |
Federal Bureau of Prisons | http://www.bop.gov | 202-307-3198 | 320 1st St, NW | Washington | DC | 20534 | |
Internal Revenue Service | http://www.irs.gov | 800-829-4477 | 1111 Constitution Ave NW | Washington | DC | 20224 | |
Library of Congress | http://www.loc.gov | 202-707-5000 | 101 Independence Ave SE | Washington | DC | 20540 | |
National Archives | http://www.archives.gov | 866-272-6272 | 8601 Adelphi Rd | College Park | MD | 60740 | |
National Parks Service - Find a Park | http://www.nps.gov | 202-208-6843 | 1849 C Street NW | Washington | DC | 20240 | |
Natural Resources Conservation Service | http://www.nrcs.usda.gov/wps/portal/nrcs/site/national/home | 202-720-7246 | 202-720-7690 | 1400 Independece Ave SW | Washington | DC | 20250 |
Passports | http://www.usa.gov/passport | 844-872-4681 | |||||
Small Business Administration | http://www.sba.gov | 800-827-5722 | 409 3rd, SW | Washington | DC | 20416 | |
Social Security Administration | http://www.ssa.gov | 800-772-1213 | 6401 Security Blvd | Baltimore | MD | 21235 | |
U.S. Army Recruiting | http://www.goarmy.com | 888-550-2769 | 1500 Defense Pentagon | Washington | DC | 20310 | |
U.S. Air Force Recruiting | https://www.airforce.com/ | 800-423-8723 | 1690 Air Force Pentagon | Washington | DC | 20330 | |
U.S. Congress | http://www.congress.gov | 202-224-3121 | |||||
U.S. Geological Science & Natural Hazards | http://www.usgs.gov | 888-275-8747 | |||||
U.S. Government History | http://www.usa.gov/history | 844-872-4681 | |||||
U.S. House of Representatives | http://www.house.gov | 202-224-3121 | U.S. House Representatives | Washington | DC | 20515 | |
U.S. Marines Recruiting | http://www.marines.com | 703-614-2500 | 3000 Marine Corps Pentagon | Washington | DC | 20350 | |
U.S. Navy Recruiting | http://www.navy.com | 800-872-6289 | 5722 Integrity Dr, Bldg 784 | Millington | TN | 38054 | |
U.S. Recreation - Exploring Your America | http://www.recreation.gov | 888-448-1474 | |||||
U.S. Senate | http://www.senate.gov/index.htm | ||||||
Veterans Hospitals - List | http://www.va.gov | 800-273-8255 | |||||
Washington DC - List of Sites | http://www.nps.gov/nr/travel/wash/sitelist.htm | ||||||
White House Building & Grounds | http://www.whitehouse.gov/about-the-white-house/the-white-house | ||||||
White House - Current History | http://www.whitehouse.gov | ||||||
White House President's Park | http://www.nps.gov/whho/planyourvisit/the-white-house-tour.htm | 202-208-1631 | 1849 C St NW, Rm 1426 | Washington | DC | 20240 | |
White House Tours & Events | http://www.whitehouse.gov/about-the-white-house/tours-events | 1600 Pennsylvania Ave NW | Washington | DC | 20500 | ||
White House Past Presidents | http://www.whitehouse.gov/about-the-white-house/presidents |
US Organizations
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
National Organizations | |||||||||
Alcoholics Anonymous | http://www.aa.org | 212-870-3400 | 475 Riverside Dr | New York | NY | 10115 | |||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | ||||||||
Alzheimer's Association | http://www.alz.org | 800-272-3900 | |||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | |||||||
American Assoc Poison Control | http://www.aapcc.org | 800-222-1222 | [email protected] | ||||||
American Cancer Society | http://www.cancer.org | 800-227-2345 | |||||||
American Diebetes Association | http://www.diabetes.org | 800-342-2383 | 2451 Crystal Dr Ste 900 | Arlington | VA | 22202 | |||
American Foundation for Suicide Prevention | http://afsp.org/about-afsp/contact | 888-333-2377 | 212-363-6237 | 199 Water St 11th Floor | New York | NY | 10038 | [email protected] | |
American Heart Association | https://www.heart.org/ | 800-242-8721 | 7272 Greenville Ave | Dallas | TX | 75131 | |||
American History Timeline | http://www.datesandevents.org/events-timelines/14-american-history-timeline.htm | ||||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | 431 18th Street, NW | Washington | DC | 20006 | |||
Crime Stoppers USA | http://www.crimestoppersusa.org | 800-222-8477 | PO Box 64066 | Virginia Beach | VA | 23467 | |||
Declaration of Independence & History of Signers | http://www.ushistory.org/declaration/document | ||||||||
Drug Abuse AAA 24 Hour Access | 800-930-9329 | ||||||||
March of Dimes | https://www.marchofdimes.org/index.aspx | 888-663-4637 | 1550 Crystal Dr, Suite 1300 | Arlington | VA | 22202 | |||
National Center of Missing & Exploited Children | http://www.missingkids.com/home | 800-843-5678 | 333 John Carlyle St Suite #125 | Alexandria | VA | 22314 | |||
National Multiple Sclerosis Society | http://www.nationalmssociety.org | 800-344-4867 | |||||||
United Way | https://www.unitedway.org/ | 703-836-7112 | 701 N Fairfax St | Alexandria | VA | 22314 | |||
U.S. Capitol Historical Society | http://www.uschs.org | 800-887-9318 | 202-544-8244 | 200 Maryland Ave NE | Washington | DC | 20002 | ||
United Nations | http://www.un.org/en/index.html | ||||||||
United Nations Visitor Centre - New York | https://visit.un.org/ | 212-963-8687 | 46th St & 1st Ave | New York | NY | 10017 | |||
U.S. History - Pre-Columbian - New Millennium | http://www.ushistory.org/us | ||||||||
White House Historical Association | 202-218-4300 | 740 Jackson Pl NW | Washington | DC | 20006 | ||||
Pentagon - History | http://www.history.com/topics/pentagon | ||||||||
Presidents of the U.S. | http://www.potus.com | ||||||||
U.S. Chamber of Commerce | https://www.uschamber.com/ | 202-659-6000 | 1615 H St HW | Washington | DC | 20062 | |||
U.S. Lakes - List by State | http://www.uslakes.info | 256-596-5253 | P.O. Box 159 | Alexander City | AL | 35011 | |||
U.S. American History Timeline | http://www.worldatlas.com/webimage/countrys/namerica/usstates/ustimeln.htm |