Local Government
Macoupin County Government | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ambulance Service | |||||||||
AirMedCare | https://www.airmedcarenetwork.com | 855-633-9347 | |||||||
Benld | 217-839-2451 | Benld, IL 62009 | |||||||
Bunker Hill Area Ambulance Service | 618-585-2500 | 123 S Washington St | Bunker Hill, IL 62014 | ||||||
Carlinville | 217-854-2451 | Carlinville, IL 62626 | |||||||
Gillespie-Benld Area Ambulance Service | https://www.facebook.com/gbaasinc/ | 217-839-3032 | 208 Charles St | Gillespie, IL 62033 | |||||
Prairieland Community Ambulance Service | 217-965-5999 | 304 S Springfield St | Virden, IL 62690 | ||||||
Staunton Area Ambulance | https://www.cityofstauntonil.com/public-safety | 618-635-3290 | 401 Ash St | Staunton, IL 62088 | |||||
Macoupin County City/Town - Government | http://www.macoupincountyil.gov | 217-854-3214 | 217-854-7347 | 201 E Main St | PO Box 107 | Carlinville, IL 62626 | [email protected] | ||
Benld | 217-835-2000 | Benld, IL 62009 | |||||||
Bunker Hill | 618-585-4632 | 801 S Franklin | Bunker Hill, IL 62014 | ||||||
Carlinville | http://www.cityofcarlinville.com | 217-854-4076 | 550 N Broad | Carlinville, IL 62626 | [email protected] | ||||
Gillespie | 217-839-2919 | 115 N Macoupin | Gillespie, IL 62033 | ||||||
Girard | 217-627-3512 | 111 W Madison St | Girard, IL 62640 | ||||||
Hettick | 618-778-5511 | Hettick, IL 62431 | |||||||
Modesto | 217-439-7516 | 201 E Grand | Modesto, IL 62667 | ||||||
Nilwood | 217-627-2231 | Nilwood, IL 62672 | |||||||
Palmyra | 217-430-2518 | Palmyra, IL 62674 | |||||||
Scottville | 217-484-6463 | 102 Walnut St | Scottville, IL 62638 | ||||||
Sawyerville | 217-835-2074 | Sawyerville, IL 62085 | |||||||
Shipman | 618-836-7114 | 100 E 1st St | Shipman, IL 62685 | ||||||
Staunton | http://www.cityofstauntonil.com | 618-635-2233 | 618-635-3644 | 304 W Main St | Staunton, IL 62088 | ||||
Virden | http://www.virdenonline.org/ | 217-965-5805 | 138 N Dye St | Virden, IL 62690 | |||||
Macoupin County Government | http://www.macoupincountyil.gov/ | 217-854-3214 | 201 E Main | PO Box 107 | Carlinville, IL 62626 | [email protected] | |||
Macoupin County Agriculture | http://www.macoupincountyil.gov/soil_water.htm | 217-854-2628 | 300 Carlinville Plaza | Carlinville, IL 62626 | |||||
Macoupin County Human Services | 217-854-3145 | 217-854-9037 | 201 McCausland St #4 | Carlinville, IL 62626 | |||||
Macoupin County Public Health | http://www.mcphd.net | 217-854-3223 | 805 N Broad St | Carlinville, IL 62626 | |||||
Macoupin Veterans Service Office | https://www2.illinois.gov/veterans/Pages/default.aspx | 217-839-2232 | 418 E Elm St | Gillespie, IL 62033 | |||||
Secretary of State IL | http://www.ilsos.gov/facilityfinder/facilityfinder?command=getFacilityDetails&facilityId=078 | 217-854-7086 | 120 Carlinville Plaza | Carlinville, IL 62626 | |||||
Macoupin County Sheriff | http://www.macoupincountyil.gov/sheriff_dept.htm | 217-854-3135 | 217-854-8477 | 215 S East St | PO Box 557 | Carlinville, IL 62626 | [email protected] | ||
Fire Departments | |||||||||
Chesterfield | 618-729-4213 | Chesterfield, IL 62630 | |||||||
Gillespie | 217-839-2922 | Gillespie, IL 62033 | |||||||
Girard | 217-627-2345 | Girard, IL 62640 | |||||||
Sawyerville | 217-835-2156 | Sawyerville, IL 62085 | |||||||
Scottville | 217-484-6333 | Scottville, IL 62638 | |||||||
Staunton | 618-635-2139 | Staunton, IL 62088 | |||||||
Virden | 217-965-3845 | Virden, IL 62690 | |||||||
Wilsonville | 217-835-2498 | Wilsonville, IL 62093 | |||||||
Police Departments | |||||||||
Emergency | 911 | ||||||||
Carlinville | 217-854-3211 | 317 W Second St | Carlinville, IL 62626 | ||||||
Eagarville | 217-854-3136 | Eagarville, IL 62023 | |||||||
Gillespie | 217-839-2922 | Gillespie, IL 62033 | |||||||
Girard | 217-627-3321 | 21 Mayo St | Girard, IL 62640 | ||||||
Illinois State Police | https://www.isp.state.il.us/districts/districtx.cfm?DistrictID=18 | 217-324-4900 | 102 Illinois Rt 16 | Litchfield, IL 62056 | |||||
Palmyra | 217-436-2451 | Palmyra, IL 62674 | |||||||
Sawyerville | 217-835-2217 | Sawyerville, IL 62085 | |||||||
Virden | 217-965-4612 | Virden, IL 62690 | |||||||
Wilsonville | 217-835-4411 | Wilsonville, IL 62093 | |||||||
Post Offices | |||||||||
General Information For All Locations | https://www.usps.com/ | 800-275-8777 | |||||||
Carlinville | 217-854-7071 | 129 E 1st South St | Carlinville, IL 62626 | ||||||
Chesterfield | 618-753-3119 | 20 S Main St | Chesterfield, IL 62030 | ||||||
Eagarville | 217-835-2700 | 200 Mt Olive | Eagarville, IL 62023 | ||||||
Gillespie | 217-839-3020 | 200 W Spruce St | Gillespie, IL 62033 | ||||||
Girard | 217-627-3016 | 153 S Second St | Girard, IL 62640 | ||||||
Hettick | 618-778-5500 | Hettick, IL 62649 | |||||||
Nilwood | 217-627-3341 | Nilwood, IL 62672 | |||||||
Palmyra | 217-436-2013 | 130 S Main St | Palmyra, IL 62674 | ||||||
Sawyerville | 217-835-2622 | Sawyerville, IL 62085 | |||||||
Scottville | 217-484-6245 | Scottville, IL 62638 | |||||||
Wilsonville | 217-835-2963 | 510 Dean St | Wilsonville, IL 62093 | ||||||
Recruiting - US Armed Forces | |||||||||
Army National Guard | http://www.army.mil | 217-324-6933 | 1617 N Jefferson St | Litchfield, IL 62056 | |||||
Schools - Colleges - Universities | |||||||||
Alternative Center for Education | http://www.roe40.com/alternative-education.html | 217-854-9542 | 217-854-9342 | 506 North High Street | Carlinville, IL 62626 | ||||
Blackburn College | http://www.blackburn.edu | 800-233-3550 | 700 College Ave | Carlinville, IL 62626 | [email protected] | ||||
Bunker Hill School District #8 | https://www.bhcusd.org/ | 618-585-3116 | 618-585-3212 | 504 E Warren St | Bunker Hill, IL 62014 | [email protected] | |||
Carlinville School District #1 | http://www.cusd1.com | 217-854-9823 | 217-854-2777 | 829 W Main St | Carlinville, IL 62626 | ||||
Gillespie School District #7 | http://www.gcusd7.org | 217-839-2464 | 217-839-3353 | 510 W. Elm St | Gillespie, IL 62033 | [email protected] | |||
Macoupin Center For The Developmentally Disabled | http://www.mcdd.us/index.html | 217-854-3473 | 700 E. Elm | Carlinville, IL 62626 | [email protected] | ||||
Mt Olive Community Unit School District #5 | http://www.mtoliveschools.com/ | 217-999-7831 | 217-999-2150 | 804 West Main Street | Mt Olive, IL 62069 | ||||
North Mac School District #34 | https://www.northmacschools.org/ | 217-627-2915 | 217-627-3519 | 525 N 3rd St | Girard, IL 62640 | [email protected] | |||
Northwestern School District #2 | https://www.northwestern.k12.il.us/ | 217-436-2210 | 30953 Rte 111 | Palmyra, IL 62674 | |||||
Southwestern School District #9 | http://www.piasabirds.net/ | 618-372-3813 | 618-372-4681 | 201 E City Limits Rd | Brighton, IL 62012 | [email protected] | |||
Staunton School District #6 | https://www.stauntonschools.org/ | 618-635-2962 | 618-635-2994 | 801 N Deneen St | Staunton, IL 62088 | [email protected] | |||
U of I Extenstion - Carlinville Office | https://extension.illinois.edu/cjmm | 217-854-9604 | 217-854-7804 | #60 Carlinville Plaza | Carlinville, IL 62626 |
Local Organizations
Macoupin County Organizations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adopt A-Pet Shelter - Benld | http://www.benldadoptapet.org | 217-835-2538 | 217-835-2537 | 807 Stewart Rd | Benld, IL 62009 | aap1frontiernet.net | ||||
American Legion - Bunker Hill | https://bunkerhillamericanlegion.com/ | 618-585-4478 | 319 N Marion St | Bunker Hill, IL 62014 | ||||||
American Legion - Carlinville | http://www.centennial.legion.org/illinois/post554 | 217-854-2769 | 554 Ramey St | Carlinville, IL 62626 | ||||||
American Legion - Virden | http://www.facebook.com/post386 | 217-965-4114 | 118 S Dye St | Virden, IL 62690 | ||||||
Beaver Dam State Park | http://www.dnr.illinois.gov/parks/pages/beaverdam.aspx | 217-854-8020 | 14548 Beaver Dam Lake | Plainville, IL 62676 | ||||||
Brighton Heritage Museum | 618-372-3536 | 202 S Main St | Brighton, IL 62012 | |||||||
Bunker Hill Chamber of Commerce | https://www.bunkerhillchamber.com/ | 618-585-3890 | PO Box 574 | Bunker Hill, IL 62014 | [email protected] | |||||
Carlinville Area Hospital | https://www.cahcare.com/ | 217-854-3141 | 20733 N Broad St | Carlinville, IL 62626 | [email protected] | |||||
Carlinville Chamber of Commerce | http://www.carlinville.com | 217-854-2141 | 112 N Side Sq | Carlinville, IL 62626 | [email protected] | |||||
Carlinville Country Club | 217-854-6516 | 15253 Willow Dr | Carlinville, IL 62626 | |||||||
Coal Country Chamber of Commerce | http://www.coalcountrychamber.com | 217-839-4888 | 213 S Macoupin | PO Box 57 | Gillespie, IL 62033 | [email protected] | ||||
Crystal Ballroom | http://www.kc-crystalballroom.com | 618-635-3506 | 20631 Staunton Rd | PO Box 276 | Staunton, IL 62088 | [email protected] | ||||
Gillespie City Lake | http://www.ifishillinois.org/profiles/display_lake.php?waternum=00188 | 618-362-6363 | ||||||||
Girard Chamber of Commerce | http://www.girardilchamber.org | 217-591-5131 | 408 W. Springfield | PO Box 92 | Girard, IL 62640 | [email protected] | ||||
Oak Hills Country Club & Winery | http://www.facebook.com/pages/Oak-Leaf-Country-Club/126175450771716 | 217-627-4103 | 18698 Country Club Rd | Girard, IL 62640 | ||||||
Elks Club - Carlinville | https://www.facebook.com/CarlinvilleElksLodge1412/ | 217-854-3557 | 201 W Main St | PO Box 266 | Carlinville, IL 62626 | [email protected] | ||||
Kiwanis - Bunker Hill | 618-585-3139 | PO Box 12 | Bunker Hill, IL 62014 | |||||||
Knights of Columbus - Carlinville | https://www.facebook.com/Carlinville-Knights-of-Columbus-Council-663-557944514709273/ | 217-854-7151 | 2010 E 1st South | Carlinville, IL 62626 | ||||||
Knights of Columbus - Staunton | http://www.kc-crystalballroom.com/ | 618-635-3506 | 20631 Staunton Rd | Staunton, IL 62088 | ||||||
Knights of Columbus - Virden | https://www.facebook.com/VirdenKofC/ | 217-965-3665 | 1320 N Dye | Virden, IL 62690 | ||||||
Libraries | ||||||||||
Benld Public Library | http://www.benldlibrary.org | 217-835-4045 | 217-835-4045 | 308 E Central Ave | Benld, IL 62009 | [email protected] | ||||
Brighton Public Library | http://www.brightonpubliclibrary.org | 618-372-8450 | 618-372-7450 | 110 N Main St | PO BOX 183 | Brighton, IL 62012 | [email protected] | |||
Bunker Hill Library | http://www.bunkerhilllibrary.org | 618-585-4736 | 618-585-6073 | 220 E Warren St | PO Box P | Bunker Hill, IL 62014 | [email protected] | |||
Carlinville Public Library | http://www.carlinvillelibrary.org | 217-854-3505 | 217-854-5349 | 510 N Board St | PO Box 17 | Carlinville, IL 62626 | [email protected] | |||
Gillespie Public Library | http://www.gillespiepubliclibrary.org | (217)839-3614 | 201 W Chestnut St | Gillespie, IL 62033 | [email protected] | |||||
Girard Pubic Library | 217-627-2414 | 201 W Madison St | Girard, IL 62640 | |||||||
Macoupin County Historical Museum Library | http://www.mchssociety.org | 217-854-2850 | 920 W Breckenridge St | PO Box 431 | Carlinville, IL 62626 | [email protected] | ||||
Staunton Public Library | https://stauntonpubliclibrary.weebly.com/ | 618-635-3852 | 618-635-2246 | 306 W Main St | Staunton, IL 62088 | |||||
Virden Pubilc Library | http://www.facebook.com/Virden-Library-Grand-Prairie-Of-The-West-488914574529786/ | 217-965-3015 | 142 W Jackson St | Virden, IL 62690 | ||||||
Lions Club - Carlinville | https://e-clubhouse.org/sites/carlinvilleil/index.php | 217-854-4110 | PO Box 582 | Carlinville, IL 62626 | [email protected] | |||||
Lions Club - Staunton | 618-635-2116 | PO Box 94 | Staunton, IL 62088 | |||||||
Macoupin & Montgomery Counties Crime Stoppers | http://www.macmontcrimestoppers.com/index.html | 800-352-0136 | PO Box 203 | Carlinville, IL 62626 | [email protected] | |||||
Macoupin County Fairgrounds | http://www.macoupincountyfair.org | 217-854-9422 | 21368 Route 4 North | PO Box 145 | Carlinville, IL 62626 | [email protected] | ||||
Macoupin County Farm Bureau | https://www.facebook.com/macoupinfarm/ | 217-854-2571 | 220 N Broad St Ste 1 | Carlinville, IL 62626 | [email protected] | |||||
Macoupin County Geneology | http://www.macoupinctygenealogy.org | |||||||||
Macoupin County Historical Society | https://www.mchssociety.org/ | 217-854-2850 | 920 Breckenridge St | P O Box 432 | Carlinville, IL 62626 | |||||
Macoupin County Public Transportation | https://mcphd.net/macoupin-county-transit/ | 217-839-4130 | 112 S Macoupin St | Gillespie, IL 62033 | ||||||
Masonic Temple - Staunton | 618-635-2662 | 118 E Main St | Staunton, IL 62088 | |||||||
Moose Lodge - Carlinville | http://www.facebook.com/The-Carlinville-Moose-Lodge-345221328886048/ | 217-854-6460 | 801 Pine St | Carlinville, IL 62626 | ||||||
Mother Jones Monument | 22152-, 22160 Old Reservoir Rd | Mt Olive, IL 62069 | ||||||||
Otter Lake Park | http://www.otterlakepark.net | 217-627-2416 | 13671 Emmerson Airline Rd | Girard, IL 62640 | [email protected] | |||||
Staunton Chamber of Commerce | http://www.stauntonchamber.com | 618-635-8356 | 229 W Main St | PO Box 248 | Staunton, IL 62088 | [email protected] | ||||
Staunton Community Hospital | http://www.stauntonhospital.org | 618-635-2200 | 400 N Caldwell St | Staunton, IL 62088 | ||||||
Staunton Country Club | http://www.golfstaunton.com | 618-635-2430 | 3283 S Country Club Ln | Staunton, IL 62088 | [email protected] | |||||
Sunset Lake | https://sunsetlakegirard.com/ | 217-627-3339 | 217-627-3339 | 30505 E Lake St | Girard, IL 62640 | [email protected] | [email protected] | |||
Terry Park | http://www.terryparkgc.com | 217-436-2531 | 217-436-2518 | 30565 Terry Park Rd | Palmyra, IL 62674 | |||||
Timber Lake Golf Course | http://www.timberlakesgolfcourse.com | 618-635-4653 | 3120 Forest Lake Ln | Staunton, IL 62088 | ||||||
VFW - Carlinville | https://www.vfw.org/ | 217-854-8683 | 208 S West St | Carlinville, IL 62626 | ||||||
VFW - Mt Olive | https://www.vfw.org/ | 217-999-2615 | 21294 IL-138 | Mt Olive, IL 62069 | ||||||
VFW - Staunton | http://www.facebook.com/post1241/ | 618-635-3636 | 120 E Henry St | Staunton, IL 62088 | ||||||
Virden Chamber of Commerce | http://www.virdenchamber.com | 217-965-3699 | 231 E Jackson St | PO Box 252 | Virden, IL 62690 |
State Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|---|
State of Illinois - Government | http://www2.illinois.gov | |||||||
Board of Elections - Voter Registration | http://www.elections.il.gov/Default.aspx | 217-482-4141 | 217-782-5959 | 2329 S MacArthur Blvd | Springfield | IL | 62704 | |
General Assembly | http://www.ilga.gov/house | |||||||
U.S. Senators & Representatives | http://www.govtrack.us/congress/members/IL | Washington | DC | |||||
Board of Education - Springfield | http://www.isbe.net | 866-262-6663 | 100 N 1st St | Springfield | IL | 62777 | ||
Dept of Aging - Springfield | http://www2.illinois.gov/aging/Pages/default.aspx | 800-252-8966 | 217-785-4477 | 1 Natural Resources Way | Springfield | IL | 62702 | |
Dept of Agriculture - Springfield | https://www2.illinois.gov/sites/agr/Pages/default.aspx | 217-782-2172 | 217-785-4505 | 801 E Sangamon Ave | PO Box 62794 | Springfield | IL | 62702 |
Dept of Commerce & Economic Opportunity | http://www.illinois.gov/DCEO/Pages/default.aspx | 217-782-7500 | 500 E. Monroe Street | Springfield | IL | 62701 | ||
Dept of Corrections - List Facilities | http://www2.illinois.gov/idoc/facilities/pages/allfacilities.aspx | |||||||
Dept of Natural Resources | https://www2.illinois.gov/dnr/Pages/default.aspx | 217-782-6302 | One Natural Resources Way | Springfield | IL | 62702 | ||
Dept of Public Health - Springfield | http://www.dph.illinois.gov/ | 217-782-4977 | 525-535 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Revenue - Springfield | https://www2.illinois.gov/rev/Pages/default.aspx | 800-732-8866 | 101 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Transportion | http://www.idot.illinois.gov | 217-782-7820 | 2300 S Dirksen Pky | Springfield | IL | 62764 | ||
DuQuoin State Fair - DuQuoin | http://www.illinois.gov/sites/dsf | 618-542-1515 | 618-542-1542 | 655 Executive Dr | Du Quoin | IL | 62832 | |
Federal Bureau Investigation - FBI - Springfield | http://www.fbi.gov/contact-us/field-offices/springfield | 217-522-9675 | 900 E Linton Ave | Springfield | IL | 62703 | ||
Illinois State Fair - Springfield | http://www2.illinois.gov/statefair/Pages/default.aspx | 217-782-6661 | 217-782-9115 | 801 E. Sangamon Ave., State Fairgrounds | PO Box 19427 | Springfield | IL | 62794 |
Passports | http://www.usa.gov/passport | 844-872-4681 | ||||||
Secretary of State | http://www.cyberdriveillinois.com | 800-252-8980 | 213 State Capital | Springfield | IL | 62756 | ||
Social Security Administration - IL Offices | https://www.ssa.gov | |||||||
Small Business Adm - IL Office - Springfield | http://www.sba.gov/offices/district/il/chicago | 217-793 5020 x114 | 217-793-5025 | 3330 Ginger Creek Road, Suite B-East | Springfield | IL | 62711 | |
State Police - Springfield | http://www.isp.state.il.us | 217-782-7263 | 801 S 7th St | Springfield | IL | 62703 |
State Organizations
ORGANIZATION NAME | PHONE # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|
Illinois Organizations | ||||||||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | |||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | ||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | ||||||
Army National Guard | http://www.il.ngb.army.mil | 217-761-3569 | 1301 N MacArthur Blvd | Springfield | IL | 62702 | ||
Assoc of Co. Veterans Assistance - Central Office | https://www.va.gov/ | 217-782-6641 | 833 S Spring St | Springfield | IL | 62794 | [email protected] | |
Crime Stoppers Association | http://www.illinoiscrimestoppers.org | 800-222-8477 | PO Box 5276 | Peoria | IL | 60601 | [email protected] | |
Drug Abuse AAA 24 Hour Access | 800-930-9329 | |||||||
Enjoy Illinois - Video | https://www.enjoyillinois.com/ | |||||||
Farm Bureau by County | http://www.ilfb.org/counties.aspx | |||||||
Getting Around IL - Road Construction & Conditions | http://www.gettingaroundillinois.com | |||||||
IL Airports | http://www.officialusa.com/travel/airlines/illinois-airports.html | |||||||
Illinois Chamber of Commerce - Chicago | http://www.ilchamber.org | 312-983-7100 | 300 S Wacker Dr | Chicago | IL | 60606 | ||
Illinois Chamber of Commerce - Springfield | http://www.ilchamber.org/ | 217-522-5512 | 215 E Adams St | Springfield | IL | 62701 | ||
IL Hospital - Directory | http://www.ushospitalfinder.com/hospitals-in/Illinois | |||||||
IL Route 66 | http://www.illinoisroute66.org | 217-572-1380 | [email protected] | |||||
Poison Control Center | http://www.aapcc.org | 800-222-1222 | ||||||
Tourism North | http://www.visitnorthernillinois.com | |||||||
Tourism South | http://www.illinoisouth.org | 800-442-1488 | 4387 N Illinois St. Ste 200 | Swansea | IL | 62226 | [email protected] | |
Tourism Southeastern | http://www.southeasttourism.org | 877-273-4554 | 1707 E Main St. Ste 5 | Olney | IL | 62450 | ||
U of I Extension Map - Find a Office | http://www.extension.illinois.edu/state/findoffice.cfm | |||||||
United Way | http://www.unitedwayillinois.org | 312-906-2350 | 333 S Wabash Ave 30th Floor | Chicago | IL | 60604 | [email protected] |
US Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|
U.S. Government | https://www.usa.gov/ | 844-872-4681 | |||||
About the United States of America | http://www.usa.gov/about-the-us | 844-872-4681 | |||||
Administration - White House | http://www.whitehouse.gov/the-trump-administration | ||||||
Bureau of Alcohol, Tobacco, Firearms & Explosives | http://www.atf.gov | 202-648-7080 | 99 New York Ave NE | Washington | DC | 20226 | |
Dept of Agriculture | http://www.usda.gov | 202-720-2791 | 1400 Independece Ave SW | Washington | DC | 20250 | |
Dept of Defense | http://www.defense.gov | 703-571-3343 | 1400 Defense Pentagon | Washington | DC | 20301 | |
Dept of Education | http://www.ed.gov | 800-872-5327 | 400 Maryland Ave SW | Washington | DC | 20202 | |
Dept of Energy | http://www.energy.gov | 202-586-5000 | 1000 Independence Ave SW | Washington | DC | 20585 | |
Dept of Juvenile Justice | http://www.ojjdp.gov | 202-307-5911 | 810 7th St. NW | Washington | DC | 20531 | |
Dept of Labor | http://www.labor.ny.gov/home | 888-469-7365 | W Averell Harriman Campus Bldg 12 | Albany | NY | 12240 | |
Dept of Mental Health | http://www.mentalhealth.gov | 800-273-8255 | 200 Independence Ave, SW | Washington | DC | 20201 | |
Dept of Veterans Affairs | http://www.va.gov | 800-273-8255 | 810 Vermont Ave NW | Washington | DC | 20420 | |
Federal Bureau Investigation - FBI | https://www.fbi.gov/ | 202-324-3000 | 935 Pennsylvania Ave NW | Washington | DC | 20535 | |
Federal Bureau of Prisons | http://www.bop.gov | 202-307-3198 | 320 1st St, NW | Washington | DC | 20534 | |
Internal Revenue Service | http://www.irs.gov | 800-829-4477 | 1111 Constitution Ave NW | Washington | DC | 20224 | |
Library of Congress | http://www.loc.gov | 202-707-5000 | 101 Independence Ave SE | Washington | DC | 20540 | |
National Archives | http://www.archives.gov | 866-272-6272 | 8601 Adelphi Rd | College Park | MD | 60740 | |
National Parks Service - Find a Park | http://www.nps.gov | 202-208-6843 | 1849 C Street NW | Washington | DC | 20240 | |
Natural Resources Conservation Service | http://www.nrcs.usda.gov/wps/portal/nrcs/site/national/home | 202-720-7246 | 202-720-7690 | 1400 Independece Ave SW | Washington | DC | 20250 |
Passports | http://www.usa.gov/passport | 844-872-4681 | |||||
Small Business Administration | http://www.sba.gov | 800-827-5722 | 409 3rd, SW | Washington | DC | 20416 | |
Social Security Administration | http://www.ssa.gov | 800-772-1213 | 6401 Security Blvd | Baltimore | MD | 21235 | |
U.S. Army Recruiting | http://www.goarmy.com | 888-550-2769 | 1500 Defense Pentagon | Washington | DC | 20310 | |
U.S. Air Force Recruiting | https://www.airforce.com/ | 800-423-8723 | 1690 Air Force Pentagon | Washington | DC | 20330 | |
U.S. Congress | http://www.congress.gov | 202-224-3121 | |||||
U.S. Geological Science & Natural Hazards | http://www.usgs.gov | 888-275-8747 | |||||
U.S. Government History | http://www.usa.gov/history | 844-872-4681 | |||||
U.S. House of Representatives | http://www.house.gov | 202-224-3121 | U.S. House Representatives | Washington | DC | 20515 | |
U.S. Marines Recruiting | http://www.marines.com | 703-614-2500 | 3000 Marine Corps Pentagon | Washington | DC | 20350 | |
U.S. Navy Recruiting | http://www.navy.com | 800-872-6289 | 5722 Integrity Dr, Bldg 784 | Millington | TN | 38054 | |
U.S. Recreation - Exploring Your America | http://www.recreation.gov | 888-448-1474 | |||||
U.S. Senate | http://www.senate.gov/index.htm | ||||||
Veterans Hospitals - List | http://www.va.gov | 800-273-8255 | |||||
Washington DC - List of Sites | http://www.nps.gov/nr/travel/wash/sitelist.htm | ||||||
White House Building & Grounds | http://www.whitehouse.gov/about-the-white-house/the-white-house | ||||||
White House - Current History | http://www.whitehouse.gov | ||||||
White House President's Park | http://www.nps.gov/whho/planyourvisit/the-white-house-tour.htm | 202-208-1631 | 1849 C St NW, Rm 1426 | Washington | DC | 20240 | |
White House Tours & Events | http://www.whitehouse.gov/about-the-white-house/tours-events | 1600 Pennsylvania Ave NW | Washington | DC | 20500 | ||
White House Past Presidents | http://www.whitehouse.gov/about-the-white-house/presidents |
US Organizations
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
National Organizations | |||||||||
Alcoholics Anonymous | http://www.aa.org | 212-870-3400 | 475 Riverside Dr | New York | NY | 10115 | |||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | ||||||||
Alzheimer's Association | http://www.alz.org | 800-272-3900 | |||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | |||||||
American Assoc Poison Control | http://www.aapcc.org | 800-222-1222 | [email protected] | ||||||
American Cancer Society | http://www.cancer.org | 800-227-2345 | |||||||
American Diebetes Association | http://www.diabetes.org | 800-342-2383 | 2451 Crystal Dr Ste 900 | Arlington | VA | 22202 | |||
American Foundation for Suicide Prevention | http://afsp.org/about-afsp/contact | 888-333-2377 | 212-363-6237 | 199 Water St 11th Floor | New York | NY | 10038 | [email protected] | |
American Heart Association | https://www.heart.org/ | 800-242-8721 | 7272 Greenville Ave | Dallas | TX | 75131 | |||
American History Timeline | http://www.datesandevents.org/events-timelines/14-american-history-timeline.htm | ||||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | 431 18th Street, NW | Washington | DC | 20006 | |||
Crime Stoppers USA | http://www.crimestoppersusa.org | 800-222-8477 | PO Box 64066 | Virginia Beach | VA | 23467 | |||
Declaration of Independence & History of Signers | http://www.ushistory.org/declaration/document | ||||||||
Drug Abuse AAA 24 Hour Access | 800-930-9329 | ||||||||
March of Dimes | https://www.marchofdimes.org/index.aspx | 888-663-4637 | 1550 Crystal Dr, Suite 1300 | Arlington | VA | 22202 | |||
National Center of Missing & Exploited Children | http://www.missingkids.com/home | 800-843-5678 | 333 John Carlyle St Suite #125 | Alexandria | VA | 22314 | |||
National Multiple Sclerosis Society | http://www.nationalmssociety.org | 800-344-4867 | |||||||
United Way | https://www.unitedway.org/ | 703-836-7112 | 701 N Fairfax St | Alexandria | VA | 22314 | |||
U.S. Capitol Historical Society | http://www.uschs.org | 800-887-9318 | 202-544-8244 | 200 Maryland Ave NE | Washington | DC | 20002 | ||
United Nations | http://www.un.org/en/index.html | ||||||||
United Nations Visitor Centre - New York | https://visit.un.org/ | 212-963-8687 | 46th St & 1st Ave | New York | NY | 10017 | |||
U.S. History - Pre-Columbian - New Millennium | http://www.ushistory.org/us | ||||||||
White House Historical Association | 202-218-4300 | 740 Jackson Pl NW | Washington | DC | 20006 | ||||
Pentagon - History | http://www.history.com/topics/pentagon | ||||||||
Presidents of the U.S. | http://www.potus.com | ||||||||
U.S. Chamber of Commerce | https://www.uschamber.com/ | 202-659-6000 | 1615 H St HW | Washington | DC | 20062 | |||
U.S. Lakes - List by State | http://www.uslakes.info | 256-596-5253 | P.O. Box 159 | Alexander City | AL | 35011 | |||
U.S. American History Timeline | http://www.worldatlas.com/webimage/countrys/namerica/usstates/ustimeln.htm |