Local Government
Montgomery County Government | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ambulance Service | |||||||||
AirMedCare | https://www.airmedcarenetwork.com/ | 855-233-7808 | |||||||
Farmersville | 217-227-4441 | Farmersville, IL 62533 | |||||||
Hillsboro Ambulance Service | 217-532-2213 | 1200 Tremont St | Hillsboro, IL 62049 | ||||||
Litchfield | 217-324-4042 | ||||||||
Montgomery County Ambulance | 217-532-9562 | 120 N. Main St | Hillsboro, IL 62049 | ||||||
Nokomis Ambulance Service | 217-563-7673 | 10 Brandon Lane | Nokomis, IL 62075 | ||||||
Prairieland Community Ambulance Service | 217-965-5999 | 304 N. Springfield Rd | Virden, IL 62690 | ||||||
Witt | 217-563-7673 | Witt, IL 62094 | |||||||
Montgomery County City/Town - Government | |||||||||
Butler | 217-532-3866 | 623 Water St | Butler, IL 62015 | ||||||
Coffeen | 217-534-2216 | 107 Locust St | Coffeen, IL 62017 | ||||||
Donnellson | 217-537-3341 | Donnellson, IL 62019 | |||||||
Farmersville | 217-227-4441 | Farmersville, IL 62533 | |||||||
Fillmore | 217-538-2470 | 111 N Palmer St | Fillmore, IL 62032 | ||||||
Harvel | 217-229-3422 | 201 Main St | Harvel, IL 62538 | ||||||
Hillsboro | http://www.hillsboroillinois.net | 217-532-5566 | 217-532-5567 | 447 S Main St | Hillsboro, IL 62049 | ||||
Irving | 217-533-4345 | 110 E State St | Irving, IL 62051 | ||||||
Litchfield | http://www.cityoflitchfieldil.com | 217-324-5253 | 217-324-5619 | 120 E Ryder St | Litchfield, IL 62056 | ||||
Mt Olive | https://www.facebook.com/City-of-Mt-Olive-Illinois-1157983337617458/ | 217-999-4261 | 711 E Second North St | Mt Olive, IL 62069 | |||||
Nokomis | 217-563-2514 | 22 S Cedar St | Nokomis, IL 62075 | ||||||
Ohlman | 217-563-2273 | 106 S. Main St | Nokomis, IL 62075 | ||||||
Panama | 217-537-3022 | 207 Cleveland Ave | Panama, IL 62077 | ||||||
Raymond | 217-229-4516 | 305 E. Broad St | Raymond, IL 62560 | ||||||
Schram City | 217-532-3449 | 510 22nd St | Hillsboro, IL 62049 | ||||||
Taylor Springs | 217-532-3354 | 626 E Main St | Taylor Springs, IL 62089 | ||||||
Waggoner | 217-227-3497 | 100 W Main St | Waggoner, IL 62572 | ||||||
Witt | 217-594-2814 | 106 W Broadway St #4 | Witt, IL 62094 | ||||||
Montgomery County Government | http://montgomeryco.com/ | 217-532-9530 | #1 Courthouse Square | PO Box 595 | Hillsboro, IL 62049 | ||||
Montgomery County Health Dept | http://www.montgomeryco.com/health | 217-532-2001 | 217-532-6361 | 11191 IL Rte 185 | Hillsboro, IL 62049 | ||||
Secretary of State IL - Hillsboro | http://www.ilsos.gov/facilityfinder/facilityfinder?command=getFacilityDetails&facilityId=082 | 217-532-5823 | 2010 N School St | Hillsboro, IL 62049 | |||||
Social Security Administration | 1-877-319-3077 | 1107 W Ferdon St | Litchfield, IL 62056 | ||||||
U S Dept Agriculture - Hillsboro Office | https://offices.sc.egov.usda.gov/locator/app | 217-532-3361 | 855-693-7120 | 1621 Vandalia Rd | Hillsboro, IL 62049 | [email protected] | |||
Montgomery County Sheriff | http://www.montgomeryco.com/index.php/montgomery-county-sheriff-s | (217) 532-9511 | 217-532-6318 | 140 N Main St | Hillsboro, IL 62049 | [email protected] | |||
Fire Departments | |||||||||
Emergency | 911 | ||||||||
Coffeen | 217-534-2410 | Coffeen, IL 62017 | |||||||
Donnellson | 618-664-4341 | Donnellson, IL 62019 | |||||||
Farmersville-Waggoner | 217-227-4441 | 504 Nobbie | Farmersville, IL 62533 | ||||||
Fillmore | 217-538-2341 | 212 S Main | Fillmore, IL 62032 | ||||||
Hillsboro | 217-532-2345 | 101 S Broad | Hillsboro, IL 62049 | ||||||
Litchfield | 217-324-4042 | 201 E Edwards St | Litchfield, IL 62056 | ||||||
Mt Olive | 217-999-2039 | Mt Olive, IL 62069 | |||||||
Nokomis | 217-563-7206 | Nokomis, IL 62075 | |||||||
Panama | 217-272-4441 | Panama, IL 62077 | |||||||
Raymond-Harvel | 217-229-3168 | 123 E Broad St | Raymond, IL 62560 | ||||||
Schram City | 217-532-2345 | Schram City, IL 62049 | |||||||
Taylor Springs | 217-532-3623 | Taylor Springs, IL 62069 | |||||||
Witt | 217-594-7220 | Witt, IL 62094 | |||||||
Police Departments | |||||||||
Illinois State Police | http://www.isp.state.il.us/districts/districtx.cfm?DistrictID=18 | 217-324-4900 | 102 Il Rt 16 | Litchfield, IL 62056 | |||||
Emergency | 911 | ||||||||
Butler | 217-532-9511 | Butler, IL 62015 | |||||||
Coalton | 217-324-2151 | Coalton, IL 62075 | |||||||
Coffeen | 217-532-9511 | Coffeen, IL 62017 | |||||||
Donnellson | 217-532-9511 | Donnellson, IL 62019 | |||||||
Farmersville | 217-532-9511 | Farmersville, IL 62533 | |||||||
Fillmore | 217-532-9511 | Fillmore, IL 62032 | |||||||
Hillsboro | 217-532-6129 | Hillsboro, IL 62049 | |||||||
Litchfield | 217-324-5911 | Litchfield, IL 62056 | |||||||
Post Offices | |||||||||
General Information For All Locations | https://www.usps.com/ | 800-275-8777 | |||||||
Butler | 217-532-2541 | 712 Water St | Butler, IL 62015 | ||||||
Coffeen | 217-534-2524 | 203 W Main St | Coffeen, IL 62017 | ||||||
Donnellston | 217-537-3011 | 606 Washington St | Donnellson, IL 62019 | ||||||
Farmersville | 217-227-3614 | 206 S Cleveland St | Farmersville, IL 62533 | ||||||
Fillmore | 217-538-2021 | 101 S Main St | Fillmore, IL 62032 | ||||||
Hillsboro | 217-532-3649 | 120 W Wood St | Hillsboro, IL 62049 | ||||||
Irving | 217-5334619 | 101 E State St | Irving, IL 62051 | ||||||
Litchfield | 217-324-2004 | 202 E Kirkham St | Litchfield, IL 62056 | ||||||
Mt Olive | 217-999-5901 | 118 S Poplar | Mt Olive, IL 62069 | ||||||
Nokomis | 217-563-2114 | 102 S Pine | Nokomis, IL 62075 | ||||||
Ohlman | 217-563-2342 | 405 1st St | Ohlman, IL 62076 | ||||||
Panama | 217-537-3441 | 106 North Ave | Panama, IL 62077 | ||||||
Raymond | 217-229-4432 | 401 E Broad St | Raymond, IL 62560 | ||||||
Taylor Springs | 217-532-2254 | 618 E Main St | Taylor Springs, IL 62089 | ||||||
Walshville | 217-999-7813 | 308 Broadway St | Walshville, IL 62091 | ||||||
Witt | 217-594-7722 | 35 W Broadway St | Witt, IL 62094 | ||||||
Recruiting - US Armed Forces | |||||||||
Army National Guard | https://www.nationalguard.com/ | 217-313-7039 | 1617 N Jefferson St | Litchfield, IL 62056 | |||||
Schools - Colleges - Universities | |||||||||
Hillsboro School Dist #3 | https://www.hillsboroschools.net/ | 217-532-2942 | 217-532-3137 | 1311 Vandalia Rd | Hillsboro, IL 62049 | [email protected] | |||
Litchfield School Dist #12 | https://www.lcusd12.org/ | 217-324-2157 | 217-324-2158 | 601 S State St | Litchfield, IL 62056 | [email protected] | |||
Nokomis School Dist #22 | https://www.nokomis.k12.il.us/ | 217-563-7311 | 217-563-2549 | 511 Oberle St | Nokomis, IL 62075 | [email protected] | |||
Panhandle Community Unit School District #2 | http://www.panhandle.k12.il.us/ | 217-229-4215 | 217-229-4216 | 509 N Prairie St | Raymond, IL 62560 | ||||
St Louis School - Nokomis | http://www.stlouis-nokomis.k12.il.us/ | 217-563-7445 | 217-563-7450 | 509 E Union St | Nokomis, IL 62075 | [email protected] | |||
U of I Extension Christian, Jersey, Macoupin & Montgomery | https://extension.illinois.edu/cjmm | 217-532-3944 | 217-532-3944 | 1 Industrial Park | Hillsboro, IL 62049 | ||||
Zion Lutheran School | https://www.zionlutheranlitchfield.com/ | 217-324-3166 | 1301 N State St | Litchfield, IL 62056 | [email protected] |
Local Organizations
Montgomery County Organizations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AMVETS - Litchfield | 217-324-6900 | 105 S State St | Litchfield, IL 62056 | |||||||
Coffeen Lake State Fish & Wildlife Area | https://www2.illinois.gov/dnr/Parks/Pages/CoffeenLake.aspx | 217-532-3351 | 150840 N 4th Ave | Coffeen, IL 62017 | ||||||
Eagles Club - Litchfield | https://www.facebook.com/Litchfield-Eagles-Aerie-4499-1376906949255056/ | 217-851-0890 | 116 W Ryder St | Litchfield, IL 62056 | ||||||
Glenn Shoals Lake | https://hillsboroillinois.net/lakes/ | 217-532-5566 | 217-532-5567 | 700 Glenn Shoals Dr | Hillsboro, IL 62049 | |||||
HSHS St Francis Hospital | www.stfrancis-litchfield.org | 217-324-2191 | 1215 Franciscan Dr | Litchfield, IL 62056 | ||||||
Hillsboro Area Hospital | www.hillsboroareahospital.org | 217-532-2726 | 217-532-6111 | 1200 E Tremont St | Hillsboro, IL 62049 | |||||
Hillsboro Chamber of Commerce | https://www.hillsborochamber.net/ | 217-532-3711 | 447 S Main St | Hillsboro, IL 62049 | [email protected] | |||||
Indian Springs Golf Course | www.indianspringsgolf.net | 217-538-2392 | 217-538-2573 | 21347 Illinois Rte 185 | Fillmore, IL 62032 | |||||
Knights of Columbus - Farmersville | www.facebook.com/farmersvillekofc1152 | 217-227-4421 | 104 S East St | Farmersville, IL 62533 | ||||||
Knights of Columbus - Litchfield | www.facebook.com/KofC699 | 217-324-5441 | 211 E Columbia St | Litchfield, IL 62056 | ||||||
Lake Lou Yaeger | http://www.cityoflitchfieldil.com/news/23-6.html | 217-324-5832 | 4943 Beach House Trail | Litchfield, IL 62056 | [email protected] | |||||
Libraries | ||||||||||
Coffeen Community Library | 217-534-6822 | 201 W Main St | Coffeen, IL 62017 | |||||||
Farmersville-Waggoner Public Library - Farmersville | 217-227-3711 | 210 S Cleveland St | PO Box 12 | Farmersville, IL 62533 | [email protected] | |||||
Hillsboro Public Library | https://www.hillsboropubliclibrary.net/ | 217-532-3055 | 217-532-6813 | 420 S. Main St. | Hillsboro, IL 62049 | [email protected] | ||||
Litchfield Public Library | www.litchfieldpubliclibrary.org | 217-324-3866 | 217-324-3884 | 1205 S State St | Litchfield, IL 62056 | [email protected] | ||||
Mt. Olive Public Library | www.mtolivepubliclibrary.org | 217-999-7311 | 217-999-7360 | 100 W Plum St | Mt Olive, IL 62069 | [email protected] | ||||
Nokomis Public Library | www.nokomispl.org | 217-563-2734 | 217-563-2740 | 22 S Cedar St #2 | Nokomis, IL 62975 | [email protected] | ||||
Raymond (Doyle) Public Library | www.doylepubliclibrary.org | 217-229-4471 | 109 S O'Bannon St | PO Box 554 | Raymond, IL 62560 | [email protected] | ||||
Witt Public Library | https://www.facebook.com/Witt-Township-Memorial-Library-476715955821197/ | 217-594-7333 | 18 N 2nd St | PO Box 442 | Witt, IL 62094 | |||||
Lions Club - Hillsboro | 217-532-2523 | 212 E Fairground Ave | Hillsboro, IL 62049 | |||||||
Litchfield Chamber of Commerce | www.litchfieldchamber.com | 217-324-2533 | 217-324-3559 | 334 Old Rte 66 North | PO Box 334 | Litchfield, IL 62056 | [email protected] | |||
Litchfield Country Club | www.lfdcountryclub.com | 217-324-4115 | 105 Old Quarry Trail | Litchfield, IL 62056 | ||||||
Litchfield Municipal Airport | www.litchfieldil.com/airport | 217-324-4731 | 1201 U S Route 66 South | P O Box 381 | Litchfield, IL 62056 | |||||
Litchfield Museum & Route 66 Welcome Center | www.litchfieldmuseum.org | 217-324-3510 | 334 Old Rte 66 North | Litchfield, IL 62056 | ||||||
Litchfield Sportsman Club | www.facebook.com/litchfieldsportsmansclub/?rf=112819678782868 | 4047 Old Litchfield Trail | Litchfield, IL 62056 | |||||||
Litchfield Taxi Cab | https://www.facebook.com/litchfieldtaxicab/ | 217-324-2222 | Litchfield, IL 62056 | |||||||
Montgomery County Animal Control | www.montgomeryco.com/index.php/animal-control | 217-532-3334 | Emergency 217-259-6104 | 11252 N 9th Ave | Hillsboro, IL 62049 | |||||
Montgomery County Fairgrounds | 217-532-2440 | 300 Water St | Butler, IL 62015 | |||||||
Montgomery County Farm Bureau | www.montcofb.com | 217-532-6171 | 217-532-6512 | 102 Main St | Hillsboro, IL 62049 | [email protected] | ||||
Montgomery County Genealogical Society | www.mcgsil.com | 334 Old Rte 66 North | P O Box 212 | Litchfield, IL 62056 | [email protected] | |||||
Montgomery & Macoupin Counties Crime Stoppers | http://www.macmontcrimestoppers.com/index.html | PO Box 203 | Carlinville, IL 62626 | [email protected] | ||||||
Montgomery County Paws Care | www.mcpawscare.org | 217-313-3015 | 1123 School St | PO Box 25 | Hillsboro, IL 62049 | |||||
Moose Lodge - Litchfield | www.litchfieldil.com/moose | 217- 324-2005 | 221 N Madison St | PO Box 25 | Litchfield, IL 62056 | |||||
Moose Lodge - Hillsboro | https://www.facebook.com/HillsboroMoose/ | 217-532-3719 | 411 S Main St | Hillsboro, IL 62049 | ||||||
Nokomis Community Memorial Park | 217-563-2423 | 118 Memorial Park Dr | Nokomis, IL 62075 | |||||||
Orpheum Theatre | https://bestmoviedeal.com/ | 217-532-6606 | 316 S Main St | Hillsboro, IL 62049 | [email protected] | |||||
Poison Control Center | (217) 324-2191 | 1215 Franciscan Dr | Litchfield, IL 62056 | |||||||
Salvation Army - Hillsboro | https://www.salvationarmyusa.org/usn/ | 217-532-5059 | 237 S Main St | Hillsboro, IL 62049 | ||||||
Salvation Army - Litchfield | www.salvationarmyusa.org | 217-324-7922 | 1-A Litchfield Plaza | Litchfield, IL 62056 | ||||||
Shoal Creek Golf Course | www.facebook.com/ShoalCreekGolfCourse | 217-229-4545 | 505 N West St | Raymond, IL 62560 | ||||||
Skyview Drive-In | www.litchfieldskyview.com | 217-324-4451 | 217-556-1929 | 1500 N Old Rte 66 | Litchfield, IL 62056 | [email protected] | ||||
VFW - Hillsboro | https://www.vfw.org/ | 217-532-3241 | P.O. Box 263 | Hillsboro, IL 62049 | [email protected] | |||||
VFW - Litchfield | https://www.facebook.com/VFW-POST-3912-239316409419405/ | 217-324-4566 | 215 W Ryder St | Litchfield, IL 62056 | ||||||
VFW - Panama | https://www.facebook.com/PanamaILVFWPost6628/ | 217-537-3230 | 329 Main St | Panama, IL 62077 | ||||||
Waggoner Centennial Bldg | 217-227-3761 | 369 E Main St | Waggoner, IL 62572 | |||||||
Walshville Community Hall | 217-999-2610 | Walshville, IL 62091 | ||||||||
Westside Cinema | westsidecinema.com/ | 217-324-3113 | 1305 W Hudson Dr | Litchfield, IL 62056 |
State Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|---|
State of Illinois - Government | http://www2.illinois.gov | |||||||
Board of Elections - Voter Registration | http://www.elections.il.gov/Default.aspx | 217-482-4141 | 217-782-5959 | 2329 S MacArthur Blvd | Springfield | IL | 62704 | |
General Assembly | http://www.ilga.gov/house | |||||||
U.S. Senators & Representatives | http://www.govtrack.us/congress/members/IL | Washington | DC | |||||
Board of Education - Springfield | http://www.isbe.net | 866-262-6663 | 100 N 1st St | Springfield | IL | 62777 | ||
Dept of Aging - Springfield | http://www2.illinois.gov/aging/Pages/default.aspx | 800-252-8966 | 217-785-4477 | 1 Natural Resources Way | Springfield | IL | 62702 | |
Dept of Agriculture - Springfield | https://www2.illinois.gov/sites/agr/Pages/default.aspx | 217-782-2172 | 217-785-4505 | 801 E Sangamon Ave | PO Box 62794 | Springfield | IL | 62702 |
Dept of Commerce & Economic Opportunity | http://www.illinois.gov/DCEO/Pages/default.aspx | 217-782-7500 | 500 E. Monroe Street | Springfield | IL | 62701 | ||
Dept of Corrections - List Facilities | http://www2.illinois.gov/idoc/facilities/pages/allfacilities.aspx | |||||||
Dept of Natural Resources | https://www2.illinois.gov/dnr/Pages/default.aspx | 217-782-6302 | One Natural Resources Way | Springfield | IL | 62702 | ||
Dept of Public Health - Springfield | http://www.dph.illinois.gov/ | 217-782-4977 | 525-535 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Revenue - Springfield | https://www2.illinois.gov/rev/Pages/default.aspx | 800-732-8866 | 101 W Jefferson St | Springfield | IL | 62702 | ||
Dept of Transportion | http://www.idot.illinois.gov | 217-782-7820 | 2300 S Dirksen Pky | Springfield | IL | 62764 | ||
DuQuoin State Fair - DuQuoin | http://www.illinois.gov/sites/dsf | 618-542-1515 | 618-542-1542 | 655 Executive Dr | Du Quoin | IL | 62832 | |
Federal Bureau Investigation - FBI - Springfield | http://www.fbi.gov/contact-us/field-offices/springfield | 217-522-9675 | 900 E Linton Ave | Springfield | IL | 62703 | ||
Illinois State Fair - Springfield | http://www2.illinois.gov/statefair/Pages/default.aspx | 217-782-6661 | 217-782-9115 | 801 E. Sangamon Ave., State Fairgrounds | PO Box 19427 | Springfield | IL | 62794 |
Passports | http://www.usa.gov/passport | 844-872-4681 | ||||||
Secretary of State | http://www.cyberdriveillinois.com | 800-252-8980 | 213 State Capital | Springfield | IL | 62756 | ||
Social Security Administration - IL Offices | https://www.ssa.gov | |||||||
Small Business Adm - IL Office - Springfield | http://www.sba.gov/offices/district/il/chicago | 217-793 5020 x114 | 217-793-5025 | 3330 Ginger Creek Road, Suite B-East | Springfield | IL | 62711 | |
State Police - Springfield | http://www.isp.state.il.us | 217-782-7263 | 801 S 7th St | Springfield | IL | 62703 |
State Organizations
ORGANIZATION NAME | PHONE # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|
Illinois Organizations | ||||||||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | |||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | ||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | ||||||
Army National Guard | http://www.il.ngb.army.mil | 217-761-3569 | 1301 N MacArthur Blvd | Springfield | IL | 62702 | ||
Assoc of Co. Veterans Assistance - Central Office | https://www.va.gov/ | 217-782-6641 | 833 S Spring St | Springfield | IL | 62794 | [email protected] | |
Crime Stoppers Association | http://www.illinoiscrimestoppers.org | 800-222-8477 | PO Box 5276 | Peoria | IL | 60601 | [email protected] | |
Drug Abuse AAA 24 Hour Access | 800-930-9329 | |||||||
Enjoy Illinois - Video | https://www.enjoyillinois.com/ | |||||||
Farm Bureau by County | http://www.ilfb.org/counties.aspx | |||||||
Getting Around IL - Road Construction & Conditions | http://www.gettingaroundillinois.com | |||||||
IL Airports | http://www.officialusa.com/travel/airlines/illinois-airports.html | |||||||
Illinois Chamber of Commerce - Chicago | http://www.ilchamber.org | 312-983-7100 | 300 S Wacker Dr | Chicago | IL | 60606 | ||
Illinois Chamber of Commerce - Springfield | http://www.ilchamber.org/ | 217-522-5512 | 215 E Adams St | Springfield | IL | 62701 | ||
IL Hospital - Directory | http://www.ushospitalfinder.com/hospitals-in/Illinois | |||||||
IL Route 66 | http://www.illinoisroute66.org | 217-572-1380 | [email protected] | |||||
Poison Control Center | http://www.aapcc.org | 800-222-1222 | ||||||
Tourism North | http://www.visitnorthernillinois.com | |||||||
Tourism South | http://www.illinoisouth.org | 800-442-1488 | 4387 N Illinois St. Ste 200 | Swansea | IL | 62226 | [email protected] | |
Tourism Southeastern | http://www.southeasttourism.org | 877-273-4554 | 1707 E Main St. Ste 5 | Olney | IL | 62450 | ||
U of I Extension Map - Find a Office | http://www.extension.illinois.edu/state/findoffice.cfm | |||||||
United Way | http://www.unitedwayillinois.org | 312-906-2350 | 333 S Wabash Ave 30th Floor | Chicago | IL | 60604 | [email protected] |
US Government
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | TOWN | STATE | ZIP CODE | |
---|---|---|---|---|---|---|---|
U.S. Government | https://www.usa.gov/ | 844-872-4681 | |||||
About the United States of America | http://www.usa.gov/about-the-us | 844-872-4681 | |||||
Administration - White House | http://www.whitehouse.gov/the-trump-administration | ||||||
Bureau of Alcohol, Tobacco, Firearms & Explosives | http://www.atf.gov | 202-648-7080 | 99 New York Ave NE | Washington | DC | 20226 | |
Dept of Agriculture | http://www.usda.gov | 202-720-2791 | 1400 Independece Ave SW | Washington | DC | 20250 | |
Dept of Defense | http://www.defense.gov | 703-571-3343 | 1400 Defense Pentagon | Washington | DC | 20301 | |
Dept of Education | http://www.ed.gov | 800-872-5327 | 400 Maryland Ave SW | Washington | DC | 20202 | |
Dept of Energy | http://www.energy.gov | 202-586-5000 | 1000 Independence Ave SW | Washington | DC | 20585 | |
Dept of Juvenile Justice | http://www.ojjdp.gov | 202-307-5911 | 810 7th St. NW | Washington | DC | 20531 | |
Dept of Labor | http://www.labor.ny.gov/home | 888-469-7365 | W Averell Harriman Campus Bldg 12 | Albany | NY | 12240 | |
Dept of Mental Health | http://www.mentalhealth.gov | 800-273-8255 | 200 Independence Ave, SW | Washington | DC | 20201 | |
Dept of Veterans Affairs | http://www.va.gov | 800-273-8255 | 810 Vermont Ave NW | Washington | DC | 20420 | |
Federal Bureau Investigation - FBI | https://www.fbi.gov/ | 202-324-3000 | 935 Pennsylvania Ave NW | Washington | DC | 20535 | |
Federal Bureau of Prisons | http://www.bop.gov | 202-307-3198 | 320 1st St, NW | Washington | DC | 20534 | |
Internal Revenue Service | http://www.irs.gov | 800-829-4477 | 1111 Constitution Ave NW | Washington | DC | 20224 | |
Library of Congress | http://www.loc.gov | 202-707-5000 | 101 Independence Ave SE | Washington | DC | 20540 | |
National Archives | http://www.archives.gov | 866-272-6272 | 8601 Adelphi Rd | College Park | MD | 60740 | |
National Parks Service - Find a Park | http://www.nps.gov | 202-208-6843 | 1849 C Street NW | Washington | DC | 20240 | |
Natural Resources Conservation Service | http://www.nrcs.usda.gov/wps/portal/nrcs/site/national/home | 202-720-7246 | 202-720-7690 | 1400 Independece Ave SW | Washington | DC | 20250 |
Passports | http://www.usa.gov/passport | 844-872-4681 | |||||
Small Business Administration | http://www.sba.gov | 800-827-5722 | 409 3rd, SW | Washington | DC | 20416 | |
Social Security Administration | http://www.ssa.gov | 800-772-1213 | 6401 Security Blvd | Baltimore | MD | 21235 | |
U.S. Army Recruiting | http://www.goarmy.com | 888-550-2769 | 1500 Defense Pentagon | Washington | DC | 20310 | |
U.S. Air Force Recruiting | https://www.airforce.com/ | 800-423-8723 | 1690 Air Force Pentagon | Washington | DC | 20330 | |
U.S. Congress | http://www.congress.gov | 202-224-3121 | |||||
U.S. Geological Science & Natural Hazards | http://www.usgs.gov | 888-275-8747 | |||||
U.S. Government History | http://www.usa.gov/history | 844-872-4681 | |||||
U.S. House of Representatives | http://www.house.gov | 202-224-3121 | U.S. House Representatives | Washington | DC | 20515 | |
U.S. Marines Recruiting | http://www.marines.com | 703-614-2500 | 3000 Marine Corps Pentagon | Washington | DC | 20350 | |
U.S. Navy Recruiting | http://www.navy.com | 800-872-6289 | 5722 Integrity Dr, Bldg 784 | Millington | TN | 38054 | |
U.S. Recreation - Exploring Your America | http://www.recreation.gov | 888-448-1474 | |||||
U.S. Senate | http://www.senate.gov/index.htm | ||||||
Veterans Hospitals - List | http://www.va.gov | 800-273-8255 | |||||
Washington DC - List of Sites | http://www.nps.gov/nr/travel/wash/sitelist.htm | ||||||
White House Building & Grounds | http://www.whitehouse.gov/about-the-white-house/the-white-house | ||||||
White House - Current History | http://www.whitehouse.gov | ||||||
White House President's Park | http://www.nps.gov/whho/planyourvisit/the-white-house-tour.htm | 202-208-1631 | 1849 C St NW, Rm 1426 | Washington | DC | 20240 | |
White House Tours & Events | http://www.whitehouse.gov/about-the-white-house/tours-events | 1600 Pennsylvania Ave NW | Washington | DC | 20500 | ||
White House Past Presidents | http://www.whitehouse.gov/about-the-white-house/presidents |
US Organizations
ORGANIZATION NAME | PHONE # | FAX # | ADDRESS | MAILING ADDRESS | TOWN | STATE | ZIP CODE | EMAIL 1 | |
---|---|---|---|---|---|---|---|---|---|
National Organizations | |||||||||
Alcoholics Anonymous | http://www.aa.org | 212-870-3400 | 475 Riverside Dr | New York | NY | 10115 | |||
Alcohol 24 Hour Access Help & Treatment | 800-258-7780 | ||||||||
Alzheimer's Association | http://www.alz.org | 800-272-3900 | |||||||
AMTRAK | http://www.amtrak.com | 800-872-7245 | |||||||
American Assoc Poison Control | http://www.aapcc.org | 800-222-1222 | [email protected] | ||||||
American Cancer Society | http://www.cancer.org | 800-227-2345 | |||||||
American Diebetes Association | http://www.diabetes.org | 800-342-2383 | 2451 Crystal Dr Ste 900 | Arlington | VA | 22202 | |||
American Foundation for Suicide Prevention | http://afsp.org/about-afsp/contact | 888-333-2377 | 212-363-6237 | 199 Water St 11th Floor | New York | NY | 10038 | [email protected] | |
American Heart Association | https://www.heart.org/ | 800-242-8721 | 7272 Greenville Ave | Dallas | TX | 75131 | |||
American History Timeline | http://www.datesandevents.org/events-timelines/14-american-history-timeline.htm | ||||||||
American Red Cross | http://www.redcross.org | 800-733-2767 | 431 18th Street, NW | Washington | DC | 20006 | |||
Crime Stoppers USA | http://www.crimestoppersusa.org | 800-222-8477 | PO Box 64066 | Virginia Beach | VA | 23467 | |||
Declaration of Independence & History of Signers | http://www.ushistory.org/declaration/document | ||||||||
Drug Abuse AAA 24 Hour Access | 800-930-9329 | ||||||||
March of Dimes | https://www.marchofdimes.org/index.aspx | 888-663-4637 | 1550 Crystal Dr, Suite 1300 | Arlington | VA | 22202 | |||
National Center of Missing & Exploited Children | http://www.missingkids.com/home | 800-843-5678 | 333 John Carlyle St Suite #125 | Alexandria | VA | 22314 | |||
National Multiple Sclerosis Society | http://www.nationalmssociety.org | 800-344-4867 | |||||||
United Way | https://www.unitedway.org/ | 703-836-7112 | 701 N Fairfax St | Alexandria | VA | 22314 | |||
U.S. Capitol Historical Society | http://www.uschs.org | 800-887-9318 | 202-544-8244 | 200 Maryland Ave NE | Washington | DC | 20002 | ||
United Nations | http://www.un.org/en/index.html | ||||||||
United Nations Visitor Centre - New York | https://visit.un.org/ | 212-963-8687 | 46th St & 1st Ave | New York | NY | 10017 | |||
U.S. History - Pre-Columbian - New Millennium | http://www.ushistory.org/us | ||||||||
White House Historical Association | 202-218-4300 | 740 Jackson Pl NW | Washington | DC | 20006 | ||||
Pentagon - History | http://www.history.com/topics/pentagon | ||||||||
Presidents of the U.S. | http://www.potus.com | ||||||||
U.S. Chamber of Commerce | https://www.uschamber.com/ | 202-659-6000 | 1615 H St HW | Washington | DC | 20062 | |||
U.S. Lakes - List by State | http://www.uslakes.info | 256-596-5253 | P.O. Box 159 | Alexander City | AL | 35011 | |||
U.S. American History Timeline | http://www.worldatlas.com/webimage/countrys/namerica/usstates/ustimeln.htm |